Журнал лабораторных работ

Содержание

Журнал

Понедельник (03/13/06)

/dev/tty1
17:40:56
$cat /proc/ide/hda/model
Maxtor 4D040H2
17:41:30
$cd /proc/ide/hda/

17:41:44
$[user@linux3:hda]$ dir
cache     driver    identify  model     smart_thresholds
capacity  geometry  media     settings  smart_values
17:41:49
$cat cache
2048
17:41:59
$cat driver
ide-disk version 1.17
17:42:07
$cat media
disk
17:42:14
$cat settings
cat: settings: Permission denied
17:42:21
$cat smart_values
cat: smart_values: Permission denied
17:42:33
$cat smart_values --help
\éÓÐÏÌØÚÏ×ÁÎÉÅ: cat [ëìàþ] [æáêì]...
Concatenate FILE(s), or standard input, to standard output.
  -A, --show-all           equivalent to -vET
  -b, --number-nonblank    number nonblank output lines
  -e                       equivalent to -vE
  -E, --show-ends          display $ at end of each line
  -n, --number             number all output lines
  -r, --reversible         use \ to make the output reversible, implies -v
  -s, --squeeze-blank      never more than one single blank line
  -t                       ÓÉÎÏÎÉÍ -vT
  -T, --show-tabs          ÐÏËÁÚÙ×ÁÔØ ÚÎÁËÉ ÔÁÂÕÌÑÃÉÉ ËÁË ^I
  -u                       (ÉÇÎÏÒÉÒÕÅÔÓÑ)
  -v, --show-nonprinting   ÉÓÐÏÌØÚÏ×ÁÔØ ÚÁÐÉÓØ Ó ^ É M-, ÚÁ ÉÓËÌÀÞÅÎÉÅÍ ÚÎÁËÏ×
                           ÐÅÒÅ×ÏÄÁ ÓÔÒÏËÉ É ÔÁÂÕÌÑÃÉÉ
      --help     ÐÏËÁÚÁÔØ ÜÔÕ ÓÐÒÁ×ËÕ É ×ÙÊÔÉ
      --version  ÐÏËÁÚÁÔØ ÉÎÆÏÒÍÁÃÉÀ Ï ×ÅÒÓÉÉ É ×ÙÊÔÉ
åÓÌÉ æáêì ÎÅ ÚÁÄÁÎ ÉÌÉ ÚÁÄÁÎ ËÁË -, ÞÉÔÁÅÔ ÓÔÁÎÄÁÒÔÎÙÊ ××ÏÄ.
ï ÏÛÉÂËÁÈ ÓÏÏÂÝÁÊÔÅ ÐÏ ÁÄÒÅÓÕ <bug-coreutils@gnu.org>.
17:42:39
$cat smart_values -e
cat: smart_values: Permission denied
17:42:50
$cat smart_values -n
cat: smart_values: Permission denied
17:43:02
$cd .

17:43:08
$cd ..

17:43:12
$[user@linux3:ide]$ dir
drivers  hda  hdc  ide0  ide1
17:43:16
$cd ide1

17:43:26
$dir
channel  config  hdc  mate  model
17:43:29
$car config
bash: car: command not found
17:43:35
$cat config
(none)
17:43:42
$co
co: no input file
co usage: co -{fIlMpqru}[rev] -ddate -jjoins -ksubst -sstate -T -w[who] -Vn -xsuff -zzone file ...
co aborted
17:43:47
$cd ..

17:44:02
$[user@linux3:ide]$ dir
drivers  hda  hdc  ide0  ide1
17:44:05
$cd ..

17:44:09
$[user@linux3:proc]$ dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5656     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:44:12
$cd net

17:44:17
$dir
arp        drivers      mcfilter  raw       rt_cache_stat  tcp     wireless
atm        igmp         netlink   route     snmp           tr_rif
dev        ip_mr_cache  netstat   rt_acct   sockstat       udp
dev_mcast  ip_mr_vif    psched    rt_cache  softnet_stat   unix
17:44:20
$cd sockstat
bash: cd: sockstat: Not a directory
17:44:42
$cat sockstat
sockets: used 120
TCP: inuse 6 orphan 0 tw 0 alloc 6 mem 0
UDP: inuse 3
RAW: inuse 0
FRAG: inuse 0 memory 0
17:44:52
$cat dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo:   15340     236    0    0    0     0          0         0    15340     236    0    0    0     0       0          0
  eth0:35563836   29714    0    0    0     0          0         0  1364715   16651    0    0    0     0       0          0
17:45:05
$cat unix
Num       RefCount Protocol Flags    Type St Inode Path
f3eac5f0: 00000002 00000000 00010000 0001 01  1837 /tmp/.gdm_socket
e758e210: 00000002 00000000 00010000 0001 01 17655 /tmp/mcop-user/linux3_unix_nt-0ea3-44155c49
eeff6190: 00000002 00000000 00010000 0001 01 17549 /tmp/ksocket-user/kdeinit__0
eeff4090: 00000002 00000000 00010000 0001 01 17551 /tmp/ksocket-user/kdeinit-:0
f3eadbf0: 00000002 00000000 00010000 0001 01 17578 /tmp/ksocket-user/klauncherVYqXZa.slave-socket
f7c2f1d0: 00000002 00000000 00010000 0001 01  1344 /var/run/dbus/system_bus_socket
eeff5110: 00000002 00000000 00010000 0001 01 17516 /tmp/ssh-PliaAq3654/agent.3654
f7c2e6d0: 00000005 00000000 00000000 0002 01  1247 /dev/log
f4781660: 00000002 00000000 00010000 0001 01  1557 /dev/printer
...
eeff4b90: 00000003 00000000 00000000 0001 03 17567
eeff4610: 00000003 00000000 00000000 0001 03 17566
eeff5c10: 00000004 00000000 00000000 0001 03 17187 /tmp/.X11-unix/X0
eeff7210: 00000003 00000000 00000000 0001 03 17183
f3eacb70: 00000002 00000000 00000000 0001 03  1948
f4782c60: 00000002 00000000 00000000 0002 01  1777
f47810e0: 00000002 00000000 00000000 0002 01  1545
f4780060: 00000003 00000000 00000000 0001 03  1348
f7c2f750: 00000003 00000000 00000000 0001 03  1347
f7c2ec50: 00000002 00000000 00000000 0002 01  1337
17:45:14
$[user@linux3:net]$ dir
arp        drivers      mcfilter  raw       rt_cache_stat  tcp     wireless
atm        igmp         netlink   route     snmp           tr_rif
dev        ip_mr_cache  netstat   rt_acct   sockstat       udp
dev_mcast  ip_mr_vif    psched    rt_cache  softnet_stat   unix
17:45:37
$ping user@linux4.nt
ping: unknown host user@linux4.nt
17:46:00
$ping user@linux4
ping: unknown host user@linux4
17:46:08
$[user@linux3:net]$ dir
arp        drivers      mcfilter  raw       rt_cache_stat  tcp     wireless
atm        igmp         netlink   route     snmp           tr_rif
dev        ip_mr_cache  netstat   rt_acct   sockstat       udp
dev_mcast  ip_mr_vif    psched    rt_cache  softnet_stat   unix
17:46:15
$dir -1
arp
atm
dev
dev_mcast
drivers
igmp
ip_mr_cache
ip_mr_vif
mcfilter
netlink
...
rt_cache
rt_cache_stat
snmp
sockstat
softnet_stat
tcp
tr_rif
udp
unix
wireless
17:46:18
$cat snmp
Ip: Forwarding DefaultTTL InReceives InHdrErrors InAddrErrors ForwDatagrams InUnknownProtos InDiscards InDelivers OutRequests OutDiscards OutNoRoutes ReasmTimeout ReasmReqds ReasmOKs ReasmFails FragOKs FragFails FragCreates
Ip: 2 64 29908 0 0 0 0 0 29900 16875 0 0 0 0 0 0 0 0 0
Icmp: InMsgs InErrors InDestUnreachs InTimeExcds InParmProbs InSrcQuenchs InRedirects InEchos InEchoReps InTimestamps InTimestampReps InAddrMasks InAddrMaskReps OutMsgs OutErrors OutDestUnreachs OutTimeExcds OutParmProbs OutSrcQuenchs OutRedirects OutEchos OutEchoReps OutTimestamps OutTimestampReps OutAddrMasks OutAddrMaskReps
Icmp: 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0
Tcp: RtoAlgorithm RtoMin RtoMax MaxConn ActiveOpens PassiveOpens AttemptFails EstabResets CurrEstab InSegs OutSegs RetransSegs InErrs OutRsts
Tcp: 1 200 120000 -1 43 54 0 0 0 29587 16770 0 0 2
Udp: InDatagrams NoPorts InErrors OutDatagrams
Udp: 96 0 0 103
17:46:32
$[user@linux3:net]$ cd ..

17:46:46
$dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5681     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:46:51
$cd spe
bash: cd: spe: No such file or directory
17:47:00
$cd speakup/

17:47:02
$[user@linux3:speakup]$ dir
attrib_bleep  cursor_time  no_interrupt  reading_punc  spell_delay
bell_pos      delimiters   punc_all      repeats       synth_name
bleeps        ex_num       punc_level    say_control   version
bleep_time    key_echo     punc_most     say_word_ctl
characters    keymap       punc_some     silent
17:47:06
$cd ..

17:47:14
$dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5688     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:47:16
$cd meminfo
bash: cd: meminfo: Not a directory
17:47:30
$cat meminfo
        total:    used:    free:  shared: buffers:  cached:
Mem:  927076352 609263616 317812736        0 96325632 334729216
Swap: 1998700544        0 1998700544
MemTotal:       905348 kB
MemFree:        310364 kB
MemShared:           0 kB
Buffers:         94068 kB
Cached:         326884 kB
SwapCached:          0 kB
Active:         276084 kB
Inactive:       206952 kB
HighTotal:           0 kB
HighFree:            0 kB
LowTotal:       905348 kB
LowFree:        310364 kB
SwapTotal:     1951856 kB
SwapFree:      1951856 kB
17:47:41
$[user@linux3:proc]$ dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5693     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:48:14
$cat io
cat: io: No such file or directory
17:48:20
$cat iomem
00000000-0009fbff : System RAM
0009fc00-0009ffff : reserved
000a0000-000bffff : Video RAM area
000c0000-000c7fff : Video ROM
000ca800-000cb7ff : Extension ROM
000cb800-000cc7ff : Extension ROM
000f0000-000fffff : System ROM
00100000-3ef2ffff : System RAM
  00100000-00211179 : Kernel code
  0021117a-00289bc3 : Kernel data
...
fecf0000-fecf0fff : reserved
fed20000-fed9ffff : reserved
ff800000-ff8fffff : PCI Bus #01
  ff8e0000-ff8fffff : PCI device 8086:1019 (Intel Corp.)
    ff8e0000-ff8fffff : e1000
ffa7f400-ffa7f4ff : Intel Corp. 82801EB AC'97 Audio Controller
ffa7f800-ffa7f9ff : Intel Corp. 82801EB AC'97 Audio Controller
ffa7fc00-ffa7ffff : Intel Corp. 82801EB USB2
  ffa7fc00-ffa7ffff : ehci_hcd
ffa80000-ffafffff : Intel Corp. 82865G Integrated Graphics Device
17:48:26
$[user@linux3:proc]$ dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5699     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:48:40
$cd sys

17:48:57
$[user@linux3:sys]$ dir
abi  debug  dev  fs  kernel  net  proc  vm
17:49:03
$cd net/

17:49:08
$[user@linux3:net]$ dir
802  core  ethernet  ipv4  token-ring  unix
17:49:11
$cd ethernet/

17:49:22
$dir

17:49:24
$cd ..

17:49:34
$cd ..

17:49:35
$cd ..

17:49:38
$dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5714     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:49:40
$cd apm
bash: cd: apm: Not a directory
17:49:44
$cat apm
1.16 1.2 0x03 0x01 0xff 0x80 -1% -1 ?
17:49:52
$cd ioports
bash: cd: ioports: Not a directory
17:49:59
$cat ioports
0000-001f : dma1
0020-003f : pic1
0040-005f : timer
0060-006f : keyboard
0070-007f : rtc
0080-008f : dma page reg
00a0-00bf : pic2
00c0-00df : dma2
00f0-00ff : fpu
0170-0177 : ide1
...
  d000-d01f : usb-uhci
d400-d41f : Intel Corp. 82801EB USB
  d400-d41f : usb-uhci
d800-d80f : Intel Corp. 82801EB Ultra ATA Storage Controller
dc00-dc03 : Intel Corp. 82801EB Ultra ATA Storage Controller
e000-e007 : Intel Corp. 82801EB Ultra ATA Storage Controller
e400-e403 : Intel Corp. 82801EB Ultra ATA Storage Controller
e800-e807 : Intel Corp. 82801EB Ultra ATA Storage Controller
ec00-ec07 : Intel Corp. 82865G Integrated Graphics Device
ffa0-ffaf : Intel Corp. 82801EB Ultra ATA Storage Controller
17:50:05
$dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5722     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:50:16
$cat bus/
cat: bus/: Is a directory
17:50:20
$cd bus/

17:50:24
$dir
pci  usb
17:50:26
$cd pci/

17:50:30
$dir
00  01  devices
17:50:32
$cd devices
bash: cd: devices: Not a directory
17:50:36
$cat devices
0000    80862570        0       f8000008        00000000        00000000        00000000        00000000        00000000        00000000        04000000        00000000        00000000        00000000        00000000        00000000        00000000
0010    80862572        10      f0000008        ffa80000        0000ec01        00000000        00000000        00000000        00000000        08000000        00080000        00000008        00000000        00000000        00000000        00000000
0018    80862573        0       00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000
00e8    808624d2        10      00000000        00000000        00000000        00000000        0000c801        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
00e9    808624d4        13      00000000        00000000        00000000        00000000        0000cc01        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
00ea    808624d7        12      00000000        00000000        00000000        00000000        0000d001        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
00eb    808624de        10      00000000        00000000        00000000        00000000        0000d401        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
00ef    808624dd        17      ffa7fc00        00000000        00000000        00000000        00000000        00000000        00000000        00000400        00000000        00000000        00000000        00000000        00000000        00000000        ehci_hcd
00f0    8086244e        0       00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000
00f8    808624d0        0       00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000
00f9    808624db        12      00000000        00000000        00000000        00000000        0000ffa1        3f000000        00000000        00000000        00000000        00000000        00000000        00000010        00000400        00000000
00fa    808624d1        12      0000e801        0000e401        0000e001        0000dc01        0000d801        00000000        00000000        00000008        00000004        00000008        00000004        00000010        00000000        00000000
00fb    808624d3        11      00000000        00000000        00000000        00000000        0000c401        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000
00fd    808624d5        11      00000000        00000000        ffa7f800        ffa7f400        00000000        00000000        00000000        00000000        00000000        00000200        00000100        00000000        00000000        00000000
0108    80861019        12      ff8e0000        00000000        0000bc01        00000000        00000000        00000000        00000000        00020000        00000000        00000020        00000000        00000000        00000000        00000000        e1000
17:50:40
$[user@linux3:pci]$ cd ..

17:50:46
$cd ..

17:50:48
$dir
1     1508  225   3732  3766  5367     execdomains  loadavg     speakup
103   1522  2254  3735  3769  5737     fb           locks       stat
1237  1530  226   3737  3777  6        filesystems  meminfo     swaps
1338  1531  2263  3740  4     apm      fs           misc        sys
1341  1532  227   3747  443   bus      ide          modules     sysvipc
1347  1533  2279  3754  4810  cmdline  interrupts   mounts      tty
1394  1537  2318  3755  4814  comx     iomem        net         uptime
1456  1556  3     3757  4819  cpuinfo  ioports      partitions  version
1458  1557  342   3758  4932  crypto   irq          pci
1459  2     3622  3759  4965  devices  kcore        scsi
1463  224   3654  3763  4966  dma      kmsg         self
1479  2243  3712  3764  5     driver   ksyms        slabinfo
17:50:59
$cd .

17:51:13
$cd uptime
bash: cd: uptime: Not a directory
17:51:21
$cat uptime
22315.51 21858.06
17:51:25
$cd version
bash: cd: version: Not a directory
17:51:39
$cat version
Linux version 2.4.27-speakup (mlang@lexx) (gcc version 3.3.4 (Debian 1:3.3.4-9)) #1 Thu Aug 19 21:46:14 CEST 2004
17:51:46
$cd /

17:52:05
$[user@linux3:/]$ dir
bin   cdrom  etc   initrd      lib         media  opt   root  srv  tmp  var
boot  dev    home  initrd.img  lost+found  mnt    proc  sbin  sys  usr  vmlinuz
17:52:13
$cd cdrom

17:52:17
$dir

17:52:19
$cd ..

17:52:26
$cd usr/

17:52:34
$dir
bin  doc  games  include  info  lib  local  lost+found  sbin  share  src  X11R6
17:52:36
$cd /

17:52:44
$[user@linux3:/]$ cd

17:58:54
$dir
Desktop  Mail  Диаграмма1.dia
17:58:58
$cd Mail/

17:59:10
$[user@linux3:Mail]$ dir
drafts  inbox  outbox  sent-mail  trash
17:59:13
$cd ..

17:59:21
$mkdir my catalog

17:59:42
$cd my/

17:59:48
$cd ..

17:59:53
$dir
catalog  Desktop  Mail  my  Диаграмма1.dia
17:59:55
$rm catalog/
rm: ÎÅ×ÏÚÍÏÖÎÏ ÕÄÁÌÉÔØ `catalog/': Is a directory
18:00:05
$rm -r /catalog/
rm: ÎÅ×ÏÚÍÏÖÎÏ ÕÄÁÌÉÔØ `/catalog/': No such file or directory
18:00:43
$rm -r catalog/

18:00:51
$dir
Desktop  Mail  my  Диаграмма1.dia
18:00:55
$cd my

18:00:58
$[user@linux3:my]$ dir

Файлы

  • --help
  • /proc/ide/hda/model
  • apm
  • cache
  • config
  • dev
  • devices
  • driver
  • iomem
  • ioports
  • media
  • meminfo
  • snmp
  • sockstat
  • unix
  • uptime
  • version
  • --help
    >
    \éÓÐÏÌØÚÏ×ÁÎÉÅ: cat [ëìàþ] [æáêì]...
    Concatenate FILE(s), or standard input, to standard output.
      -A, --show-all           equivalent to -vET
      -b, --number-nonblank    number nonblank output lines
      -e                       equivalent to -vE
      -E, --show-ends          display $ at end of each line
      -n, --number             number all output lines
      -r, --reversible         use \ to make the output reversible, implies -v
      -s, --squeeze-blank      never more than one single blank line
      -t                       ÓÉÎÏÎÉÍ -vT
      -T, --show-tabs          ÐÏËÁÚÙ×ÁÔØ ÚÎÁËÉ ÔÁÂÕÌÑÃÉÉ ËÁË ^I
      -u                       (ÉÇÎÏÒÉÒÕÅÔÓÑ)
      -v, --show-nonprinting   ÉÓÐÏÌØÚÏ×ÁÔØ ÚÁÐÉÓØ Ó ^ É M-, ÚÁ ÉÓËÌÀÞÅÎÉÅÍ ÚÎÁËÏ×
                               ÐÅÒÅ×ÏÄÁ ÓÔÒÏËÉ É ÔÁÂÕÌÑÃÉÉ
          --help     ÐÏËÁÚÁÔØ ÜÔÕ ÓÐÒÁ×ËÕ É ×ÙÊÔÉ
          --version  ÐÏËÁÚÁÔØ ÉÎÆÏÒÍÁÃÉÀ Ï ×ÅÒÓÉÉ É ×ÙÊÔÉ
    åÓÌÉ æáêì ÎÅ ÚÁÄÁÎ ÉÌÉ ÚÁÄÁÎ ËÁË -, ÞÉÔÁÅÔ ÓÔÁÎÄÁÒÔÎÙÊ ××ÏÄ.
    ï ÏÛÉÂËÁÈ ÓÏÏÂÝÁÊÔÅ ÐÏ ÁÄÒÅÓÕ <bug-coreutils@gnu.org>.
    
    /proc/ide/hda/model
    >
    Maxtor 4D040H2
    
    apm
    >
    1.16 1.2 0x03 0x01 0xff 0x80 -1% -1 ?
    
    cache
    >
    2048
    
    config
    >
    (none)
    
    dev
    >
    Inter-|   Receive                                                |  Transmit
     face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
        lo:   15340     236    0    0    0     0          0         0    15340     236    0    0    0     0       0          0
      eth0:35563836   29714    0    0    0     0          0         0  1364715   16651    0    0    0     0       0          0
    
    devices
    >
    0000    80862570        0       f8000008        00000000        00000000        00000000        00000000        00000000        00000000        04000000        00000000        00000000        00000000        00000000        00000000        00000000
    0010    80862572        10      f0000008        ffa80000        0000ec01        00000000        00000000        00000000        00000000        08000000        00080000        00000008        00000000        00000000        00000000        00000000
    0018    80862573        0       00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000
    00e8    808624d2        10      00000000        00000000        00000000        00000000        0000c801        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
    00e9    808624d4        13      00000000        00000000        00000000        00000000        0000cc01        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
    00ea    808624d7        12      00000000        00000000        00000000        00000000        0000d001        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
    00eb    808624de        10      00000000        00000000        00000000        00000000        0000d401        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000        usb-uhci
    00ef    808624dd        17      ffa7fc00        00000000        00000000        00000000        00000000        00000000        00000000        00000400        00000000        00000000        00000000        00000000        00000000        00000000        ehci_hcd
    00f0    8086244e        0       00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000
    00f8    808624d0        0       00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000        00000000
    00f9    808624db        12      00000000        00000000        00000000        00000000        0000ffa1        3f000000        00000000        00000000        00000000        00000000        00000000        00000010        00000400        00000000
    00fa    808624d1        12      0000e801        0000e401        0000e001        0000dc01        0000d801        00000000        00000000        00000008        00000004        00000008        00000004        00000010        00000000        00000000
    00fb    808624d3        11      00000000        00000000        00000000        00000000        0000c401        00000000        00000000        00000000        00000000        00000000        00000000        00000020        00000000        00000000
    00fd    808624d5        11      00000000        00000000        ffa7f800        ffa7f400        00000000        00000000        00000000        00000000        00000000        00000200        00000100        00000000        00000000        00000000
    0108    80861019        12      ff8e0000        00000000        0000bc01        00000000        00000000        00000000        00000000        00020000        00000000        00000020        00000000        00000000        00000000        00000000        e1000
    
    driver
    >
    ide-disk version 1.17
    
    iomem
    >
    00000000-0009fbff : System RAM
    0009fc00-0009ffff : reserved
    000a0000-000bffff : Video RAM area
    000c0000-000c7fff : Video ROM
    000ca800-000cb7ff : Extension ROM
    000cb800-000cc7ff : Extension ROM
    000f0000-000fffff : System ROM
    00100000-3ef2ffff : System RAM
      00100000-00211179 : Kernel code
      0021117a-00289bc3 : Kernel data
    3ef30000-3ef3ffff : ACPI Tables
    3ef40000-3efeffff : ACPI Non-volatile Storage
    3eff0000-3effffff : reserved
    3f000000-3f0003ff : Intel Corp. 82801EB Ultra ATA Storage Controller
    f0000000-f7ffffff : Intel Corp. 82865G Integrated Graphics Device
    f8000000-fbffffff : Intel Corp. 82865G/PE/P Processor to I/O Controller
    fecf0000-fecf0fff : reserved
    fed20000-fed9ffff : reserved
    ff800000-ff8fffff : PCI Bus #01
      ff8e0000-ff8fffff : PCI device 8086:1019 (Intel Corp.)
        ff8e0000-ff8fffff : e1000
    ffa7f400-ffa7f4ff : Intel Corp. 82801EB AC'97 Audio Controller
    ffa7f800-ffa7f9ff : Intel Corp. 82801EB AC'97 Audio Controller
    ffa7fc00-ffa7ffff : Intel Corp. 82801EB USB2
      ffa7fc00-ffa7ffff : ehci_hcd
    ffa80000-ffafffff : Intel Corp. 82865G Integrated Graphics Device
    
    ioports
    >
    0000-001f : dma1
    0020-003f : pic1
    0040-005f : timer
    0060-006f : keyboard
    0070-007f : rtc
    0080-008f : dma page reg
    00a0-00bf : pic2
    00c0-00df : dma2
    00f0-00ff : fpu
    0170-0177 : ide1
    01f0-01f7 : ide0
    0376-0376 : ide1
    03c0-03df : vga+
    03f6-03f6 : ide0
    03f8-03ff : serial(auto)
    0cf8-0cff : PCI conf1
    b000-bfff : PCI Bus #01
      bc00-bc1f : PCI device 8086:1019 (Intel Corp.)
        bc00-bc1f : e1000
    c400-c41f : Intel Corp. 82801EB SMBus Controller
    c800-c81f : Intel Corp. 82801EB USB
      c800-c81f : usb-uhci
    cc00-cc1f : Intel Corp. 82801EB USB
      cc00-cc1f : usb-uhci
    d000-d01f : Intel Corp. 82801EB USB
