Пятница (03/11/11)

/dev/pts/3
10:30:26
#last
user     tty3                          Fri Mar 11 11:26   still logged in
user     tty3                          Fri Mar 11 11:26 - 11:26  (00:00)
user     tty3                          Fri Mar 11 11:22 - 11:25  (00:03)
user     tty3                          Fri Mar 11 11:22 - 11:22  (00:00)
user     tty3                          Fri Mar 11 11:20 - 11:21  (00:01)
user     tty3                          Fri Mar 11 11:20 - 11:20  (00:00)
user     pts/0                         Fri Mar 11 09:10 - 11:14  (02:04)
user     pts/0                         Fri Mar 11 09:10 - 09:10  (00:00)
user     tty2                          Fri Mar 11 09:09   still logged in
user     tty2                          Fri Mar 11 09:09 - 09:09  (00:00)
root     tty1                          Fri Mar 11 09:08   still logged in
root     tty1                          Fri Mar 11 09:08 - 09:08  (00:00)
user     tty1                          Fri Mar 11 08:45 - 09:08  (00:22)
user     tty1                          Fri Mar 11 08:45 - 08:45  (00:00)
user     tty7         :0               Fri Mar 11 08:44   still logged in
reboot   system boot  2.6.26-2-686     Fri Mar 11 10:45 - 11:31  (00:45)
root     tty3                          Thu Mar 10 12:58 - down   (07:57)
root     tty3                          Thu Mar 10 12:58 - 12:58  (00:00)
user     tty2                          Thu Mar 10 12:42 - down   (08:14)
user     tty2                          Thu Mar 10 12:42 - 12:42  (00:00)
user     tty1                          Thu Mar 10 12:10 - 20:56  (08:45)
user     tty1                          Thu Mar 10 12:10 - 12:10  (00:00)
user     tty7         :0               Thu Mar 10 12:10 - 20:56  (08:46)
reboot   system boot  2.6.26-2-686     Thu Mar 10 12:09 - 20:56  (08:46)
root     tty2                          Thu Mar 10 12:07 - down   (00:00)
root     tty2                          Thu Mar 10 12:07 - 12:07  (00:00)
user     tty2                          Thu Mar 10 10:45 - 12:07  (01:21)
user     tty2                          Thu Mar 10 10:45 - 10:45  (00:00)
user     tty1                          Thu Mar 10 10:41 - 12:06  (01:25)
user     tty1                          Thu Mar 10 10:41 - 10:41  (00:00)
user     tty7         :0               Thu Mar 10 10:41 - down   (01:27)
reboot   system boot  2.6.26-2-686     Thu Mar 10 10:39 - 12:08  (01:29)
root     tty2                          Wed Mar  9 20:11 - down   (00:58)
root     tty2                          Wed Mar  9 20:11 - 20:11  (00:00)
user     tty2                          Wed Mar  9 20:10 - 20:10  (00:00)
user     tty2                          Wed Mar  9 20:10 - 20:10  (00:00)
user     tty1                          Wed Mar  9 20:00 - down   (01:08)
user     tty1                          Wed Mar  9 20:00 - 20:00  (00:00)
root     tty1                          Wed Mar  9 19:56 - 20:00  (00:04)
root     tty1                          Wed Mar  9 19:56 - 19:56  (00:00)
root     tty2                          Wed Mar  9 19:54 - 19:55  (00:00)
root     tty2                          Wed Mar  9 19:54 - 19:54  (00:00)
root     tty2                          Wed Mar  9 19:53 - 19:54  (00:00)
root     tty2                          Wed Mar  9 19:53 - 19:53  (00:00)
root     tty1                          Wed Mar  9 19:50 - 19:56  (00:06)
root     tty1                          Wed Mar  9 19:50 - 19:50  (00:00)
user     tty7         :0               Wed Mar  9 19:49 - 21:09  (01:19)
reboot   system boot  2.6.26-2-686     Wed Mar  9 19:49 - 21:09  (01:19)
wtmp begins Wed Mar  9 19:49:20 2011
/dev/pts/2
10:30:26
#last
user     tty3                          Fri Mar 11 11:26   still logged in
user     tty3                          Fri Mar 11 11:26 - 11:26  (00:00)
user     tty3                          Fri Mar 11 11:22 - 11:25  (00:03)
user     tty3                          Fri Mar 11 11:22 - 11:22  (00:00)
user     tty3                          Fri Mar 11 11:20 - 11:21  (00:01)
user     tty3                          Fri Mar 11 11:20 - 11:20  (00:00)
user     pts/0                         Fri Mar 11 09:10 - 11:14  (02:04)
user     pts/0                         Fri Mar 11 09:10 - 09:10  (00:00)
user     tty2                          Fri Mar 11 09:09   still logged in
user     tty2                          Fri Mar 11 09:09 - 09:09  (00:00)
root     tty1                          Fri Mar 11 09:08   still logged in
root     tty1                          Fri Mar 11 09:08 - 09:08  (00:00)
user     tty1                          Fri Mar 11 08:45 - 09:08  (00:22)
user     tty1                          Fri Mar 11 08:45 - 08:45  (00:00)
user     tty7         :0               Fri Mar 11 08:44   still logged in
reboot   system boot  2.6.26-2-686     Fri Mar 11 10:45 - 11:31  (00:45)
root     tty3                          Thu Mar 10 12:58 - down   (07:57)
root     tty3                          Thu Mar 10 12:58 - 12:58  (00:00)
user     tty2                          Thu Mar 10 12:42 - down   (08:14)
user     tty2                          Thu Mar 10 12:42 - 12:42  (00:00)
user     tty1                          Thu Mar 10 12:10 - 20:56  (08:45)
user     tty1                          Thu Mar 10 12:10 - 12:10  (00:00)
user     tty7         :0               Thu Mar 10 12:10 - 20:56  (08:46)
reboot   system boot  2.6.26-2-686     Thu Mar 10 12:09 - 20:56  (08:46)
root     tty2                          Thu Mar 10 12:07 - down   (00:00)
root     tty2                          Thu Mar 10 12:07 - 12:07  (00:00)
user     tty2                          Thu Mar 10 10:45 - 12:07  (01:21)
user     tty2                          Thu Mar 10 10:45 - 10:45  (00:00)
user     tty1                          Thu Mar 10 10:41 - 12:06  (01:25)
user     tty1                          Thu Mar 10 10:41 - 10:41  (00:00)
user     tty7         :0               Thu Mar 10 10:41 - down   (01:27)
reboot   system boot  2.6.26-2-686     Thu Mar 10 10:39 - 12:08  (01:29)
root     tty2                          Wed Mar  9 20:11 - down   (00:58)
root     tty2                          Wed Mar  9 20:11 - 20:11  (00:00)
user     tty2                          Wed Mar  9 20:10 - 20:10  (00:00)
user     tty2                          Wed Mar  9 20:10 - 20:10  (00:00)
user     tty1                          Wed Mar  9 20:00 - down   (01:08)
user     tty1                          Wed Mar  9 20:00 - 20:00  (00:00)
root     tty1                          Wed Mar  9 19:56 - 20:00  (00:04)
root     tty1                          Wed Mar  9 19:56 - 19:56  (00:00)
root     tty2                          Wed Mar  9 19:54 - 19:55  (00:00)
root     tty2                          Wed Mar  9 19:54 - 19:54  (00:00)
root     tty2                          Wed Mar  9 19:53 - 19:54  (00:00)
root     tty2                          Wed Mar  9 19:53 - 19:53  (00:00)
root     tty1                          Wed Mar  9 19:50 - 19:56  (00:06)
root     tty1                          Wed Mar  9 19:50 - 19:50  (00:00)
user     tty7         :0               Wed Mar  9 19:49 - 21:09  (01:19)
reboot   system boot  2.6.26-2-686     Wed Mar  9 19:49 - 21:09  (01:19)
wtmp begins Wed Mar  9 19:49:20 2011