Среда (06/16/10)

/dev/pts/4
14:45:09
#tcpdump -i eth0 -n icmp
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 65535 bytes
15:45:29.211633 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 33, length 64
15:45:29.211650 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 33, length 64
15:45:30.211628 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 34, length 64
15:45:30.211648 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 34, length 64
15:45:31.211611 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 35, length 64
15:45:31.211626 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 35, length 64
15:45:32.211648 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 36, length 64
15:45:32.211666 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 36, length 64
15:45:33.211622 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 37, length 64
15:45:33.211636 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 37, length 64
15:45:34.211611 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 38, length 64
15:45:34.211627 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 38, length 64
15:45:35.211626 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 39, length 64
15:45:35.211641 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 39, length 64
15:45:36.211613 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 40, length 64
15:45:36.211627 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 40, length 64
15:45:37.211603 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 41, length 64
15:45:37.211619 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 41, length 64
15:45:38.211621 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 42, length 64
15:45:38.211638 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 42, length 64
15:45:39.211578 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 43, length 64
15:45:39.211599 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 43, length 64
15:45:40.211725 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 44, length 64
15:45:40.211743 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 44, length 64
15:45:41.211634 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 45, length 64
15:45:41.211648 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 45, length 64
15:45:42.211619 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 46, length 64
15:45:42.211634 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 46, length 64
15:45:43.211594 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 47, length 64
15:45:43.211611 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 47, length 64
15:45:44.211626 IP 192.168.16.1 > 192.168.16.3: ICMP echo request, id 18438, seq 48, length 64
15:45:44.211642 IP 192.168.16.3 > 192.168.16.1: ICMP echo reply, id 18438, seq 48, length 64
^C
32 packets captured
32 packets received by filter
0 packets dropped by kernel