Четверг (01/18/07)

/dev/pts/1
14:32:34
#ipcalc 192.168.18.0/24 /27
Address:   192.168.18.0         11000000.10101000.00010010. 00000000
Netmask:   255.255.255.0 = 24   11111111.11111111.11111111. 00000000
Wildcard:  0.0.0.255            00000000.00000000.00000000. 11111111
=>
Network:   192.168.18.0/24      11000000.10101000.00010010. 00000000
HostMin:   192.168.18.1         11000000.10101000.00010010. 00000001
HostMax:   192.168.18.254       11000000.10101000.00010010. 11111110
Broadcast: 192.168.18.255       11000000.10101000.00010010. 11111111
Hosts/Net: 254                   Class C, Private Internet
Subnets after transition from /24 to /27
Netmask:   255.255.255.224 = 27 11111111.11111111.11111111.111 00000
Wildcard:  0.0.0.31             00000000.00000000.00000000.000 11111
 1.
Network:   192.168.18.0/27      11000000.10101000.00010010.000 00000
HostMin:   192.168.18.1         11000000.10101000.00010010.000 00001
HostMax:   192.168.18.30        11000000.10101000.00010010.000 11110
Broadcast: 192.168.18.31        11000000.10101000.00010010.000 11111
Hosts/Net: 30                    Class C, Private Internet
 2.
Network:   192.168.18.32/27     11000000.10101000.00010010.001 00000
HostMin:   192.168.18.33        11000000.10101000.00010010.001 00001
HostMax:   192.168.18.62        11000000.10101000.00010010.001 11110
Broadcast: 192.168.18.63        11000000.10101000.00010010.001 11111
Hosts/Net: 30                    Class C, Private Internet
 3.
Network:   192.168.18.64/27     11000000.10101000.00010010.010 00000
HostMin:   192.168.18.65        11000000.10101000.00010010.010 00001
HostMax:   192.168.18.94        11000000.10101000.00010010.010 11110
Broadcast: 192.168.18.95        11000000.10101000.00010010.010 11111
Hosts/Net: 30                    Class C, Private Internet
 4.
Network:   192.168.18.96/27     11000000.10101000.00010010.011 00000
HostMin:   192.168.18.97        11000000.10101000.00010010.011 00001
HostMax:   192.168.18.126       11000000.10101000.00010010.011 11110
Broadcast: 192.168.18.127       11000000.10101000.00010010.011 11111
Hosts/Net: 30                    Class C, Private Internet
 5.
Network:   192.168.18.128/27    11000000.10101000.00010010.100 00000
HostMin:   192.168.18.129       11000000.10101000.00010010.100 00001
HostMax:   192.168.18.158       11000000.10101000.00010010.100 11110
Broadcast: 192.168.18.159       11000000.10101000.00010010.100 11111
Hosts/Net: 30                    Class C, Private Internet
 6.
Network:   192.168.18.160/27    11000000.10101000.00010010.101 00000
HostMin:   192.168.18.161       11000000.10101000.00010010.101 00001
HostMax:   192.168.18.190       11000000.10101000.00010010.101 11110
Broadcast: 192.168.18.191       11000000.10101000.00010010.101 11111
Hosts/Net: 30                    Class C, Private Internet
 7.
Network:   192.168.18.192/27    11000000.10101000.00010010.110 00000
HostMin:   192.168.18.193       11000000.10101000.00010010.110 00001
HostMax:   192.168.18.222       11000000.10101000.00010010.110 11110
Broadcast: 192.168.18.223       11000000.10101000.00010010.110 11111
Hosts/Net: 30                    Class C, Private Internet
 8.
Network:   192.168.18.224/27    11000000.10101000.00010010.111 00000
HostMin:   192.168.18.225       11000000.10101000.00010010.111 00001
HostMax:   192.168.18.254       11000000.10101000.00010010.111 11110
Broadcast: 192.168.18.255       11000000.10101000.00010010.111 11111
Hosts/Net: 30                    Class C, Private Internet
Subnets:   8
Hosts:     240