Четверг (05/20/10)

/dev/pts/5
10:52:29
$su -
user     pts/0        :0.0             Mon May 17 07:07 - 13:51  (06:43)
user     console      :0               Mon May 17 06:22 - 13:51  (07:28)
user     pts/0        :0.0             Fri May 14 17:44 - 17:44  (00:00)
user     console      :0               Fri May 14 17:44 - 17:44  (00:00)
root     pts/0        debian.net.nt    Fri May 14 17:26 - 17:28  (00:01)
reboot   system boot  2.6.26-2-xen-686 Fri May 14 17:22 - 08:54 (5+15:31)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:19 - 08:54 (37+10:34)
root     pts/1        192.168.16.254   Mon Apr 12 22:14 - down   (00:04)
user     pts/0        :0.0             Mon Apr 12 22:11 - down   (00:06)
user     console      :0               Mon Apr 12 22:11 - down   (00:06)
user     pts/0        :0.0             Mon Apr 12 22:11 - 22:11  (00:00)
user     pts/0        :0.0             Mon Apr 12 22:09 - 22:11  (00:01)
user     console      :0               Mon Apr 12 22:09 - 22:11  (00:01)
user     pts/0        :0.0             Mon Apr 12 22:09 - 22:09  (00:00)
root     hvc0                          Mon Apr 12 22:07 - 22:13  (00:06)
root     hvc0                          Mon Apr 12 22:07 - 22:07  (00:00)
user     console      :0               Mon Apr 12 22:06 - 22:09  (00:03)
root     hvc0                          Mon Apr 12 22:05 - 22:05  (00:00)
root     hvc0                          Mon Apr 12 22:05 - 22:05  (00:00)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:05 - 22:18  (00:13)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:03 - 22:18  (00:14)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:01 - 22:18  (00:16)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:00 - 22:18  (00:18)
wtmp begins Mon Apr 12 22:00:03 2010
root@debian1:~# last -10
user     pts/10       debian1.net.nt   Thu May 20 08:51   still logged in
root     pts/10       debian1.net.nt   Thu May 20 08:47 - 08:47  (00:00)
user     pts/9        debian1.net.nt   Thu May 20 08:43   still logged in
user     pts/8        debian1.net.nt   Thu May 20 08:40   still logged in
user     pts/5        host214.net.nt   Thu May 20 08:39   still logged in
user     pts/5        host214.net.nt   Thu May 20 08:38 - 08:39  (00:00)
user     pts/5        host214.net.nt   Thu May 20 08:33 - 08:38  (00:05)
root     pts/4        host214.net.nt   Thu May 20 08:26   still logged in
user     pts/4        host214.net.nt   Thu May 20 07:59 - 08:16  (00:17)
user     pts/0        :0.0             Wed May 19 09:43   still logged in
wtmp begins Mon Apr 12 22:00:03 2010
root@debian1:~# exit
logout
/dev/pts/10
10:52:29
$su -
user     pts/5        host214.net.nt   Thu May 20 08:39   still logged in
user     pts/5        host214.net.nt   Thu May 20 08:38 - 08:39  (00:00)
user     pts/5        host214.net.nt   Thu May 20 08:33 - 08:38  (00:05)
root     pts/4        host214.net.nt   Thu May 20 08:26   still logged in
user     pts/4        host214.net.nt   Thu May 20 07:59 - 08:16  (00:17)
user     pts/0        :0.0             Wed May 19 09:43   still logged in
user     pts/0        :0.0             Wed May 19 07:10 - 09:42  (02:32)
user     pts/3        :0.0             Tue May 18 09:56   still logged in
user     pts/4        :0.0             Tue May 18 09:40 - 09:40  (00:00)
user     pts/3        :0.0             Tue May 18 07:29 - 09:56  (02:26)
user     pts/2        :0.0             Tue May 18 07:28   still logged in
user     pts/1        :0.0             Tue May 18 07:23   still logged in
user     pts/2        :0.0             Tue May 18 06:44 - 07:28  (00:44)
user     pts/1        :0.0             Tue May 18 06:42 - 07:22  (00:40)
user     pts/1        :0.0             Tue May 18 06:36 - 06:42  (00:06)
user     pts/2        debian.net.nt    Mon May 17 20:45 - 20:46  (00:00)
root     pts/2        debian.net.nt    Mon May 17 20:44 - 20:45  (00:00)
user     pts/2        debian.net.nt    Mon May 17 20:37 - 20:38  (00:01)
root     pts/2        debian.net.nt    Mon May 17 20:37 - 20:37  (00:00)
user     pts/1        :0.0             Mon May 17 14:01 - 06:34  (16:32)
user     pts/0        :0.0             Mon May 17 13:52 - 07:09 (1+17:17)
user     console      :0               Mon May 17 13:51   still logged in
user     pts/3        :0.0             Mon May 17 13:20 - 13:51  (00:31)
user     pts/2        :0.0             Mon May 17 13:06 - 13:51  (00:45)
user     pts/2        :0.0             Mon May 17 13:01 - 13:06  (00:04)
user     pts/2        :0.0             Mon May 17 12:56 - 13:01  (00:05)
user     pts/2        host206.net.nt   Mon May 17 10:02 - 12:44  (02:42)
user     pts/2        :0.0             Mon May 17 08:08 - 09:05  (00:56)
user     pts/2        :0.0             Mon May 17 07:32 - 07:36  (00:04)
user     pts/0        :0.0             Mon May 17 07:07 - 13:51  (06:43)
user     console      :0               Mon May 17 06:22 - 13:51  (07:28)
user     pts/0        :0.0             Fri May 14 17:44 - 17:44  (00:00)
user     console      :0               Fri May 14 17:44 - 17:44  (00:00)
root     pts/0        debian.net.nt    Fri May 14 17:26 - 17:28  (00:01)
reboot   system boot  2.6.26-2-xen-686 Fri May 14 17:22 - 08:54 (5+15:31)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:19 - 08:54 (37+10:34)
root     pts/1        192.168.16.254   Mon Apr 12 22:14 - down   (00:04)
user     pts/0        :0.0             Mon Apr 12 22:11 - down   (00:06)
user     console      :0               Mon Apr 12 22:11 - down   (00:06)
user     pts/0        :0.0             Mon Apr 12 22:11 - 22:11  (00:00)
user     pts/0        :0.0             Mon Apr 12 22:09 - 22:11  (00:01)
user     console      :0               Mon Apr 12 22:09 - 22:11  (00:01)
user     pts/0        :0.0             Mon Apr 12 22:09 - 22:09  (00:00)
root     hvc0                          Mon Apr 12 22:07 - 22:13  (00:06)
root     hvc0                          Mon Apr 12 22:07 - 22:07  (00:00)
user     console      :0               Mon Apr 12 22:06 - 22:09  (00:03)
root     hvc0                          Mon Apr 12 22:05 - 22:05  (00:00)
root     hvc0                          Mon Apr 12 22:05 - 22:05  (00:00)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:05 - 22:18  (00:13)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:03 - 22:18  (00:14)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:01 - 22:18  (00:16)
reboot   system boot  2.6.26-2-xen-686 Mon Apr 12 22:00 - 22:18  (00:18)
wtmp begins Mon Apr 12 22:00:03 2010
root@debian1:~# last -10
user     pts/10       debian1.net.nt   Thu May 20 08:51   still logged in
root     pts/10       debian1.net.nt   Thu May 20 08:47 - 08:47  (00:00)
user     pts/9        debian1.net.nt   Thu May 20 08:43   still logged in
user     pts/8        debian1.net.nt   Thu May 20 08:40   still logged in
user     pts/5        host214.net.nt   Thu May 20 08:39   still logged in
user     pts/5        host214.net.nt   Thu May 20 08:38 - 08:39  (00:00)
user     pts/5        host214.net.nt   Thu May 20 08:33 - 08:38  (00:05)
root     pts/4        host214.net.nt   Thu May 20 08:26   still logged in
user     pts/4        host214.net.nt   Thu May 20 07:59 - 08:16  (00:17)
user     pts/0        :0.0             Wed May 19 09:43   still logged in
wtmp begins Mon Apr 12 22:00:03 2010
root@debian1:~# exit
logout