Журнал лабораторных работ

Содержание

Журнал

Четверг (08/22/19)

/dev/pts/6
13:57:54
#ps l
F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
4     0  2291     1  20   0  18368   972 -      Ss+  tty1       0:00 /sbin/getty 38400 tty1
4     0  2292     1  20   0  18368   976 -      Ss+  tty2       0:00 /sbin/getty 38400 tty2
4     0  2293     1  20   0  18368   964 -      Ss+  tty3       0:00 /sbin/getty 38400 tty3
4     0  2294     1  20   0  18368   976 -      Ss+  tty4       0:00 /sbin/getty 38400 tty4
4     0  2295     1  20   0  18368   972 -      Ss+  tty5       0:00 /sbin/getty 38400 tty5
4     0  2296     1  20   0  18368   972 -      Ss+  tty6       0:00 /sbin/getty 38400 tty6
0     0 11360 11359  20   0  21872  2388 -      Ss+  pts/1      0:00 l3script
4     0 16876 16874  20   0  22152  2836 -      Ss   pts/6      0:00 -bash
0     0 16921 16876  20   0  18164   840 -      S+   pts/6      0:00 script -f -c l3script -q /root/.lilalo//32320187
1     0 16952 16921  20   0  18168   464 -      S+   pts/6      0:00 script -f -c l3script -q /root/.lilalo//32320187
4     0 16953 16952  20   0  23816  2476 -      Ss   pts/7      0:00 l3script
0     0 17677 16953  15  -5   7708   320 -      S<   pts/7      0:00 sleep 10000
4     0 17710 16953  20   0  10536   840 -      R+   pts/7      0:00 ps l
13:59:10
#renice 5 -u user
1000 (user ID) old priority 0, new priority 5
14:00:43
#ps l
F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
4     0  2291     1  20   0  18368   972 -      Ss+  tty1       0:00 /sbin/getty 38400 tty1
4     0  2292     1  20   0  18368   976 -      Ss+  tty2       0:00 /sbin/getty 38400 tty2
4     0  2293     1  20   0  18368   964 -      Ss+  tty3       0:00 /sbin/getty 38400 tty3
4     0  2294     1  20   0  18368   976 -      Ss+  tty4       0:00 /sbin/getty 38400 tty4
4     0  2295     1  20   0  18368   972 -      Ss+  tty5       0:00 /sbin/getty 38400 tty5
4     0  2296     1  20   0  18368   972 -      Ss+  tty6       0:00 /sbin/getty 38400 tty6
0     0 11360 11359  20   0  21872  2388 -      Ss+  pts/1      0:00 l3script
4     0 16876 16874  20   0  22152  2836 -      Ss   pts/6      0:00 -bash
0     0 16921 16876  20   0  18164   840 -      S+   pts/6      0:00 script -f -c l3script -q /root/.lilalo//32320187
1     0 16952 16921  20   0  18168   464 -      S+   pts/6      0:00 script -f -c l3script -q /root/.lilalo//32320187
4     0 16953 16952  20   0  23816  2476 -      Ss   pts/7      0:00 l3script
0     0 17677 16953  15  -5   7708   320 -      S<   pts/7      0:00 sleep 10000
4     0 17810 16953  20   0  10536   840 -      R+   pts/7      0:00 ps l
14:00:46
#ps l
F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
4     0  2291     1  20   0  18368   972 -      Ss+  tty1       0:00 /sbin/getty 38400 tty1
4     0  2292     1  20   0  18368   976 -      Ss+  tty2       0:00 /sbin/getty 38400 tty2
4     0  2293     1  20   0  18368   964 -      Ss+  tty3       0:00 /sbin/getty 38400 tty3
4     0  2294     1  20   0  18368   976 -      Ss+  tty4       0:00 /sbin/getty 38400 tty4
4     0  2295     1  20   0  18368   972 -      Ss+  tty5       0:00 /sbin/getty 38400 tty5
4     0  2296     1  20   0  18368   972 -      Ss+  tty6       0:00 /sbin/getty 38400 tty6
0     0 11360 11359  20   0  21872  2388 -      Ss+  pts/1      0:00 l3script
4     0 16876 16874  20   0  22152  2836 -      Ss   pts/6      0:00 -bash
0     0 16921 16876  20   0  18164   840 -      S+   pts/6      0:00 script -f -c l3script -q /root/.lilalo//32320187
1     0 16952 16921  20   0  18168   464 -      S+   pts/6      0:00 script -f -c l3script -q /root/.lilalo//32320187
4     0 16953 16952  20   0  23816  2476 -      Ss   pts/7      0:00 l3script
0     0 17677 16953  15  -5   7708   320 -      S<   pts/7      0:00 sleep 10000
4     0 17819 16953  20   0  10536   840 -      R+   pts/7      0:00 ps l
14:01:11
#ps -l
F S   UID   PID  PPID  C PRI  NI ADDR SZ WCHAN  TTY          TIME CMD
4 S     0 16953 16952  0  80   0 -  5954 -      pts/7    00:00:00 l3script
0 S     0 17677 16953  0  75  -5 -  1927 -      pts/7    00:00:00 sleep
4 R     0 17827 16953  0  80   0 -  2634 -      pts/7    00:00:00 ps
14:01:20
#ps -al
F S   UID   PID  PPID  C PRI  NI ADDR SZ WCHAN  TTY          TIME CMD
0 S  1000 12841 12304  0  85   5 -  8440 -      pts/5    00:00:00 vi
0 S     0 16921 16876  0  80   0 -  4541 -      pts/6    00:00:00 script
1 S     0 16952 16921  0  80   0 -  4542 -      pts/6    00:00:00 script
0 S     0 17677 16953  0  75  -5 -  1927 -      pts/7    00:00:00 sleep
0 S  1000 17885 17839  0  80   0 -  4541 -      pts/9    00:00:00 script
1 S  1000 17956 17885  0  80   0 -  4542 -      pts/9    00:00:00 script
4 R     0 18147 16953  0  80   0 -  2634 -      pts/7    00:00:00 ps
прошло 20 минут
14:22:15
#ps
  PID TTY          TIME CMD
16953 pts/7    00:00:00 l3script
17677 pts/7    00:00:00 sleep
18155 pts/7    00:00:00 ps
14:22:33
#kill 17677
[1]+  Завершено      sleep 10000
14:22:52
#ps
  PID TTY          TIME CMD
16953 pts/7    00:00:00 l3script
18170 pts/7    00:00:00 ps
14:22:55
#vim &
14:25:03
#ps
  PID TTY          TIME CMD
16953 pts/7    00:00:00 l3script
18211 pts/7    00:00:00 l3script
18225 pts/7    00:00:00 vim
18254 pts/7    00:00:00 ps
[1]+  Stopped                 vim
14:26:59
#ps -al
F S   UID   PID  PPID  C PRI  NI ADDR SZ WCHAN  TTY          TIME CMD
0 S  1000 12841 12304  0  85   5 -  8440 -      pts/5    00:00:00 vi
0 S     0 16921 16876  0  80   0 -  4541 -      pts/6    00:00:00 script
1 S     0 16952 16921  0  80   0 -  4542 -      pts/6    00:00:00 script
0 S  1000 17885 17839  0  80   0 -  4541 -      pts/9    00:00:00 script
1 S  1000 17956 17885  0  80   0 -  4542 -      pts/9    00:00:00 script
1 T     0 18211 16953  0  80   0 -  6003 -      pts/7    00:00:00 l3script
0 T     0 18225 18211  0  80   0 -  6412 -      pts/7    00:00:00 vim
0 T  1001 18226 17721  0  80   0 -  6411 -      pts/8    00:00:00 vim
0 T  1001 18230 17721  0  80   0 -  6412 -      pts/8    00:00:00 vim
1 T  1000 18239 17957  0  80   0 -  5548 -      pts/10   00:00:00 l3script
0 T  1000 18253 18239  0  80   0 -  6280 -      pts/10   00:00:00 vim
4 R     0 18262 16953  0  80   0 -  2634 -      pts/7    00:00:00 ps
14:27:05
#ps -au
warning: bad ps syntax, perhaps a bogus '-'?
See http://gitorious.org/procps/procps/blobs/master/Documentation/FAQ
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      2291  0.0  0.1  18368   972 tty1     Ss+  Авг16   0:00 /sbin/getty 38400 tty1
root      2292  0.0  0.1  18368   976 tty2     Ss+  Авг16   0:00 /sbin/getty 38400 tty2
root      2293  0.0  0.1  18368   964 tty3     Ss+  Авг16   0:00 /sbin/getty 38400 tty3
root      2294  0.0  0.1  18368   976 tty4     Ss+  Авг16   0:00 /sbin/getty 38400 tty4
root      2295  0.0  0.1  18368   972 tty5     Ss+  Авг16   0:00 /sbin/getty 38400 tty5
root      2296  0.0  0.1  18368   972 tty6     Ss+  Авг16   0:00 /sbin/getty 38400 tty6
root     11360  0.0  0.4  21872  2388 pts/1    Ss+  Авг21   0:00 l3script
...
user     17885  0.0  0.1  18164   836 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17956  0.0  0.0  18168   464 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17957  0.0  0.5  22184  2860 pts/10   Ss+  15:16   0:00 l3script
root     18211  0.0  0.2  24012  1216 pts/7    T    15:25   0:00 l3script
root     18225  0.0  0.5  25648  2908 pts/7    T    15:25   0:00 /usr/bin/vim
ivan     18226  0.0  0.5  25644  2944 pts/8    T    15:25   0:00 vim
ivan     18230  0.0  0.5  25648  2904 pts/8    T    15:26   0:00 vim
user     18239  0.0  0.3  22192  1628 pts/10   T    15:26   0:00 l3script
user     18253  0.0  0.4  25120  2332 pts/10   T    15:26   0:00 /usr/bin/vim
root     18270  0.0  0.2  18948  1264 pts/7    R+   15:27   0:00 ps -au
14:27:16
#killall vim

14:27:26
#ps -au
warning: bad ps syntax, perhaps a bogus '-'?
See http://gitorious.org/procps/procps/blobs/master/Documentation/FAQ
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      2291  0.0  0.1  18368   972 tty1     Ss+  Авг16   0:00 /sbin/getty 38400 tty1
root      2292  0.0  0.1  18368   976 tty2     Ss+  Авг16   0:00 /sbin/getty 38400 tty2
root      2293  0.0  0.1  18368   964 tty3     Ss+  Авг16   0:00 /sbin/getty 38400 tty3
root      2294  0.0  0.1  18368   976 tty4     Ss+  Авг16   0:00 /sbin/getty 38400 tty4
root      2295  0.0  0.1  18368   972 tty5     Ss+  Авг16   0:00 /sbin/getty 38400 tty5
root      2296  0.0  0.1  18368   972 tty6     Ss+  Авг16   0:00 /sbin/getty 38400 tty6
root     11360  0.0  0.4  21872  2388 pts/1    Ss+  Авг21   0:00 l3script
...
user     17885  0.0  0.1  18164   836 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17956  0.0  0.0  18168   464 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17957  0.0  0.5  22184  2860 pts/10   Ss+  15:16   0:00 l3script
root     18211  0.0  0.2  24012  1216 pts/7    T    15:25   0:00 l3script
root     18225  0.0  0.5  25648  2908 pts/7    T    15:25   0:00 /usr/bin/vim
ivan     18226  0.0  0.5  25644  2944 pts/8    T    15:25   0:00 vim
ivan     18230  0.0  0.5  25648  2904 pts/8    T    15:26   0:00 vim
user     18239  0.0  0.3  22192  1628 pts/10   T    15:26   0:00 l3script
user     18253  0.0  0.4  25120  2332 pts/10   T    15:26   0:00 /usr/bin/vim
root     18286  0.0  0.2  18948  1260 pts/7    R+   15:27   0:00 ps -au
14:27:29
#killall vim.orig
vim.orig: процесс не найден
14:28:45
#killall vim

14:28:49
#ps -au
warning: bad ps syntax, perhaps a bogus '-'?
See http://gitorious.org/procps/procps/blobs/master/Documentation/FAQ
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      2291  0.0  0.1  18368   972 tty1     Ss+  Авг16   0:00 /sbin/getty 38400 tty1
root      2292  0.0  0.1  18368   976 tty2     Ss+  Авг16   0:00 /sbin/getty 38400 tty2
root      2293  0.0  0.1  18368   964 tty3     Ss+  Авг16   0:00 /sbin/getty 38400 tty3
root      2294  0.0  0.1  18368   976 tty4     Ss+  Авг16   0:00 /sbin/getty 38400 tty4
root      2295  0.0  0.1  18368   972 tty5     Ss+  Авг16   0:00 /sbin/getty 38400 tty5
root      2296  0.0  0.1  18368   972 tty6     Ss+  Авг16   0:00 /sbin/getty 38400 tty6
root     11360  0.0  0.4  21872  2388 pts/1    Ss+  Авг21   0:00 l3script
...
user     17885  0.0  0.1  18164   836 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17956  0.0  0.0  18168   464 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17957  0.0  0.5  22184  2860 pts/10   Ss+  15:16   0:00 l3script
root     18211  0.0  0.2  24012  1216 pts/7    T    15:25   0:00 l3script
root     18225  0.0  0.5  25648  2908 pts/7    T    15:25   0:00 /usr/bin/vim
ivan     18226  0.0  0.5  25644  2944 pts/8    T    15:25   0:00 vim
ivan     18230  0.0  0.5  25648  2904 pts/8    T    15:26   0:00 vim
user     18239  0.0  0.3  22192  1628 pts/10   T    15:26   0:00 l3script
user     18253  0.0  0.4  25120  2332 pts/10   T    15:26   0:00 /usr/bin/vim
root     18318  0.0  0.2  18948  1264 pts/7    R+   15:28   0:00 ps -au
14:28:53
#killall --help
Использование: killall [ПАРАМЕТР]… [--] ИМЯ…
       killall -l, --list
       killall -V, --version
  -e,--exact           требовать полного совпадения для очень длинных имён
  -I,--ignore-case     игнорировать регистр символов в именах процессов
  -g,--process-group   завершать группу процесса вместо одного процесса
  -y,--younger-than    завершить процессы, новее чем заданного ВРЕМЕНИ
  -o,--older-than      завершить процессы, старее чем заданного ВРЕМЕНИ
  -i,--interactive     запрашивать подтверждение перед завершением процессов
  -l,--list            вывести список допустимых имён сигналов
  -q,--quiet           не показывать подробные сообщения
  -r,--regexp          рассматривать ИМЯ как расширенное регулярное выражение
TERM,--signal СИГНАÐ
  -u,--user ПОÐный только ПОÐ
rbose         уведомлять только при успешной отправке сигнала
  -V,--version         показать информацию о версии
  -w,--wait            ожидать завершения процессов
14:29:16
#kill -9 vim
l3script: kill: vim: arguments must be process or job IDs
14:30:08
#jobs
[1]+  Stopped                 vim
14:30:15
#jobs -a
l3script: jobs: -a: неправильная опция
jobs: usage: jobs [-lnprs] [jobspec ...] or jobs -x command [args]
14:30:24
#jobs -l
[1]+ 18211 Остановлено (вывод на терминал)                                 vim
14:30:27
#ps -au
warning: bad ps syntax, perhaps a bogus '-'?
See http://gitorious.org/procps/procps/blobs/master/Documentation/FAQ
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      2291  0.0  0.1  18368   972 tty1     Ss+  Авг16   0:00 /sbin/getty 38400 tty1
root      2292  0.0  0.1  18368   976 tty2     Ss+  Авг16   0:00 /sbin/getty 38400 tty2
root      2293  0.0  0.1  18368   964 tty3     Ss+  Авг16   0:00 /sbin/getty 38400 tty3
root      2294  0.0  0.1  18368   976 tty4     Ss+  Авг16   0:00 /sbin/getty 38400 tty4
root      2295  0.0  0.1  18368   972 tty5     Ss+  Авг16   0:00 /sbin/getty 38400 tty5
root      2296  0.0  0.1  18368   972 tty6     Ss+  Авг16   0:00 /sbin/getty 38400 tty6
root     11360  0.0  0.4  21872  2388 pts/1    Ss+  Авг21   0:00 l3script
...
user     17885  0.0  0.1  18164   836 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17956  0.0  0.0  18168   464 pts/9    S+   15:16   0:00 script -f -c l3script -q /home/user/.lilalo//2010714
user     17957  0.0  0.5  22184  2860 pts/10   Ss+  15:16   0:00 l3script
root     18211  0.0  0.2  24012  1216 pts/7    T    15:25   0:00 l3script
root     18225  0.0  0.5  25648  2908 pts/7    T    15:25   0:00 /usr/bin/vim
ivan     18226  0.0  0.5  25644  2944 pts/8    T    15:25   0:00 vim
ivan     18230  0.0  0.5  25648  2904 pts/8    T    15:26   0:00 vim
user     18239  0.0  0.3  22192  1628 pts/10   T    15:26   0:00 l3script
user     18253  0.0  0.4  25120  2332 pts/10   T    15:26   0:00 /usr/bin/vim
root     18362  0.0  0.2  18948  1264 pts/7    R+   15:30   0:00 ps -au
14:30:34
#kill -9 25644,25648
l3script: kill: 25644,25648: arguments must be process or job IDs
14:31:30
#kill -9 25644
l3script: kill: (25644) - Нет такого процесса
14:31:37
#kill -9 1

14:31:43
#jobs -l
[1]+ 18211 Остановлено (вывод на терминал)                                 vim
14:31:48
#sleep 600 &
[2] 18398
14:33:21