Журнал лабораторных работ

Содержание

Журнал

Четверг (10/01/15)

/dev/pts/5
13:33:23
#./test.sh 10 100
You enter 2 parameters
1 2 3 ^C
13:34:05
#./test.sh 10 100 ?Ю .вÑ&> /dev/null
^Z
[1]+  Stopped                 ./test.sh 10 100 &>/dev/null
13:34:40
#jobs
[1]+  Stopped                 ./test.sh 10 100 &>/dev/null
13:34:47
#bg %1
[1]+ ./test.sh 10 100 &>/dev/null &
13:35:10
#jobs
[1]+  Running                 ./test.sh 10 100 &>/dev/null &
13:35:13
#jobs -l
[1]+  8850 Running                 ./test.sh 10 100 &>/dev/null &
13:35:29
#sleep 1000 &
[2] 8895
13:36:17
#jobs -l
[1]-  8850 Running                 ./test.sh 10 100 &>/dev/null &
[2]+  8895 Running                 sleep 1000 &
13:36:19
#fg %-
./test.sh 10 100 &>/dev/null
^Z
[1]+  Stopped                 ./test.sh 10 100 &>/dev/null
13:37:07
#bg %+
[1]+ ./test.sh 10 100 &>/dev/null &
13:37:13
#ps
  PID TTY          TIME CMD
 8459 pts/6    00:00:00 l3script
 8850 pts/6    00:00:00 test.sh
 8895 pts/6    00:00:00 sleep
 8931 pts/6    00:00:00 sleep
 8932 pts/6    00:00:00 ps
13:37:36
#ps a
  PID TTY      STAT   TIME COMMAND
 1982 pts/4    Ss+    0:01 l3script
 2317 tty1     Ss+    0:00 /sbin/getty 38400 tty1
 2318 tty2     Ss+    0:00 /sbin/getty 38400 tty2
 2319 tty3     Ss+    0:00 /sbin/getty 38400 tty3
 2320 tty4     Ss+    0:00 /sbin/getty 38400 tty4
 2321 tty5     Ss+    0:00 /sbin/getty 38400 tty5
 2322 tty6     Ss+    0:00 /sbin/getty 38400 tty6
 3038 pts/13   Ss     0:00 l3script
 3177 pts/13   S+     0:00 /usr/bin/vi analizates.sh
...
 8529 pts/16   S+     0:00 script -f -c l3script -q /home/user/.lilalo//2305141491332815528-1443683161.script
 8600 pts/16   S+     0:00 script -f -c l3script -q /home/user/.lilalo//2305141491332815528-1443683161.script
 8601 pts/17   Ss+    0:00 l3script
 8850 pts/6    S      0:00 /bin/bash ./test.sh 10 100
 8895 pts/6    S      0:00 sleep 1000
 8940 pts/6    S      0:00 sleep 10
 8941 pts/6    R+     0:00 ps a
10481 pts/7    Ss+    0:00 l3script
10757 pts/10   Ss+    0:00 l3script
11252 pts/10   T      0:00 cat
13:37:51
#ps -a
  PID TTY          TIME CMD
 3177 pts/13   00:00:00 vi
 8427 pts/5    00:00:00 script
 8458 pts/5    00:00:00 script
 8529 pts/16   00:00:00 script
 8600 pts/16   00:00:00 script
 8850 pts/6    00:00:00 test.sh
 8895 pts/6    00:00:00 sleep
 8952 pts/6    00:00:00 sleep
 8953 pts/6    00:00:00 ps
11252 pts/10   00:00:00 cat
13:38:25
#ps al
F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
0     0  1982  1981  20   0  22008  2580 -      Ss+  pts/4      0:01 l3script
4     0  2317     1  20   0  18368   968 -      Ss+  tty1       0:00 /sbin/getty 38400 tty1
4     0  2318     1  20   0  18368   972 -      Ss+  tty2       0:00 /sbin/getty 38400 tty2
4     0  2319     1  20   0  18368   972 -      Ss+  tty3       0:00 /sbin/getty 38400 tty3
4     0  2320     1  20   0  18368   964 -      Ss+  tty4       0:00 /sbin/getty 38400 tty4
4     0  2321     1  20   0  18368   972 -      Ss+  tty5       0:00 /sbin/getty 38400 tty5
4     0  2322     1  20   0  18368   964 -      Ss+  tty6       0:00 /sbin/getty 38400 tty6
0  1000  3038  3037  20   0  22208  2884 -      Ss   pts/13     0:00 l3script
0  1000  3177  3038  20   0  34200  3376 -      S+   pts/13     0:00 /usr/bin/vi analizates.sh
...
0  1000  8529  8483  20   0  18164   836 -      S+   pts/16     0:00 script -f -c l3script -q /home/user/.lilalo//2
1  1000  8600  8529  20   0  18168   476 -      S+   pts/16     0:00 script -f -c l3script -q /home/user/.lilalo//2
0  1000  8601  8600  20   0  22228  2912 -      Ss+  pts/17     0:00 l3script
0     0  8850  8459  20   0  12872  1452 -      S    pts/6      0:00 /bin/bash ./test.sh 10 100
0     0  8895  8459  20   0   7708   580 -      S    pts/6      0:00 sleep 1000
0     0  8964  8850  20   0   7708   580 -      S    pts/6      0:00 sleep 10
4     0  8965  8459  20   0  10536   844 -      R+   pts/6      0:00 ps al
0     0 10481 10480  20   0  21644  2328 -      Ss+  pts/7      0:00 l3script
0     0 10757 10756  20   0  23960  2480 -      Ss+  pts/10     0:00 l3script
0     0 11252 10757  20   0   7728   324 -      T    pts/10     0:00 cat
13:39:05
#ps au
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      1982  0.0  0.5  22008  2580 pts/4    Ss+  Сен30   0:01 l3script
root      2317  0.0  0.1  18368   968 tty1     Ss+  Сен25   0:00 /sbin/getty 38400 tty1
root      2318  0.0  0.1  18368   972 tty2     Ss+  Сен25   0:00 /sbin/getty 38400 tty2
root      2319  0.0  0.1  18368   972 tty3     Ss+  Сен25   0:00 /sbin/getty 38400 tty3
root      2320  0.0  0.1  18368   964 tty4     Ss+  Сен25   0:00 /sbin/getty 38400 tty4
root      2321  0.0  0.1  18368   972 tty5     Ss+  Сен25   0:00 /sbin/getty 38400 tty5
root      2322  0.0  0.1  18368   964 tty6     Ss+  Сен25   0:00 /sbin/getty 38400 tty6
user      3038  0.0  0.5  22208  2884 pts/13   Ss   Сен30   0:00 l3script
user      3177  0.0  0.6  34200  3376 pts/13   S+   Сен30   0:00 /usr/bin/vi analizates.sh
...
user      8529  0.0  0.1  18164   836 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//23051
user      8600  0.0  0.0  18168   476 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//23051
user      8601  0.0  0.5  22228  2912 pts/17   Ss+  10:06   0:00 l3script
root      8850  0.0  0.2  12872  1452 pts/6    S    14:34   0:00 /bin/bash ./test.sh 10 100
root      8895  0.0  0.1   7708   580 pts/6    S    14:36   0:00 sleep 1000
root      8975  0.0  0.1   7708   580 pts/6    S    14:39   0:00 sleep 10
root      8976  0.0  0.2  18948  1264 pts/6    R+   14:39   0:00 ps au
root     10481  0.0  0.4  21644  2328 pts/7    Ss+  Сен29   0:00 l3script
root     10757  0.0  0.4  23960  2480 pts/10   Ss+  Сен29   0:00 l3script
root     11252  0.0  0.0   7728   324 pts/10   T    Сен29   0:00 cat
13:39:41
#ps au | sort -k4 -r
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
user      3177  0.0  0.6  34200  3376 pts/13   S+   Сен30   0:00 /usr/bin/vi analizates.sh
user      8601  0.0  0.5  22228  2912 pts/17   Ss+  10:06   0:00 l3script
user      7026  0.0  0.5  22228  2908 pts/15   Ss+  Сен30   0:00 l3script
user      6821  0.0  0.5  22228  2904 pts/11   Ss+  Сен30   0:00 l3script
user      3038  0.0  0.5  22208  2884 pts/13   Ss   Сен30   0:00 l3script
root      8382  0.0  0.5  22160  2780 pts/5    Ss   10:04   0:00 -bash
user      8483  0.0  0.5  22136  2808 pts/16   Ss   10:05   0:00 -bash
root      1982  0.0  0.5  22008  2580 pts/4    Ss+  Сен30   0:01 l3script
root     10757  0.0  0.4  23960  2480 pts/10   Ss+  Сен29   0:00 l3script
...
root      2318  0.0  0.1  18368   972 tty2     Ss+  Сен25   0:00 /sbin/getty 38400 tty2
root      2317  0.0  0.1  18368   968 tty1     Ss+  Сен25   0:00 /sbin/getty 38400 tty1
root      2322  0.0  0.1  18368   964 tty6     Ss+  Сен25   0:00 /sbin/getty 38400 tty6
root      2320  0.0  0.1  18368   964 tty4     Ss+  Сен25   0:00 /sbin/getty 38400 tty4
root      8427  0.0  0.1  18164   840 pts/5    S+   10:05   0:00 script -f -c l3script -q /root/.lilalo//9026206742970222542-1443683106.script
user      8529  0.0  0.1  18164   836 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//2305141491332815528-1443683161.script
root      8988  0.0  0.1  16220   808 pts/6    S+   14:40   0:00 sort -k4 -r
root     11252  0.0  0.0   7728   324 pts/10   T    Сен29   0:00 cat
root      8458  0.0  0.0  18168   480 pts/5    S+   10:05   0:00 script -f -c l3script -q /root/.lilalo//9026206742970222542-1443683106.script
user      8600  0.0  0.0  18168   476 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//2305141491332815528-1443683161.script
13:40:12
#ps alx
F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
4     0     1     0  20   0  10648   684 -      Ss   ?          0:08 init [2]
1     0     2     0  20   0      0     0 -      S    ?          0:00 [kthreadd]
1     0     3     2  20   0      0     0 -      S    ?          0:00 [ksoftirqd/0]
1     0     5     2  20   0      0     0 -      S    ?          0:00 [kworker/u:0]
1     0     6     2 -100  -      0     0 -      S    ?          0:00 [migration/0]
5     0     7     2 -100  -      0     0 -      S    ?          0:04 [watchdog/0]
1     0     8     2   0 -20      0     0 -      S<   ?          0:00 [cpuset]
1     0     9     2   0 -20      0     0 -      S<   ?          0:00 [khelper]
5     0    10     2  20   0      0     0 -      S    ?          0:00 [kdevtmpfs]
...
5     0 25342   272  20   0  21200   884 -      S    ?          0:00 udevd --daemon
5     0 25343   272  20   0  21200   880 -      S    ?          0:00 udevd --daemon
1     0 25576     2   0 -20      0     0 -      S<   ?          0:00 [xfs_mru_cache]
1     0 25577     2   0 -20      0     0 -      S<   ?          0:00 [xfslogd]
1     0 25578     2   0 -20      0     0 -      S<   ?          0:00 [xfsdatad]
1     0 25579     2   0 -20      0     0 -      S<   ?          0:00 [xfsconvertd]
1     0 25582     2  20   0      0     0 -      S    ?          0:00 [jfsIO]
1     0 25583     2  20   0      0     0 -      S    ?          0:00 [jfsCommit]
1     0 25584     2  20   0      0     0 -      S    ?          0:00 [jfsSync]
5   101 26332     1  20   0  46812  1048 -      Ss   ?          0:00 /usr/sbin/exim4 -bd -q30m
13:42:08
#ps au -u user
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      1982  0.0  0.5  22008  2580 pts/4    Ss+  Сен30   0:01 l3script
root      2317  0.0  0.1  18368   968 tty1     Ss+  Сен25   0:00 /sbin/getty 38400 tty1
root      2318  0.0  0.1  18368   972 tty2     Ss+  Сен25   0:00 /sbin/getty 38400 tty2
root      2319  0.0  0.1  18368   972 tty3     Ss+  Сен25   0:00 /sbin/getty 38400 tty3
root      2320  0.0  0.1  18368   964 tty4     Ss+  Сен25   0:00 /sbin/getty 38400 tty4
root      2321  0.0  0.1  18368   972 tty5     Ss+  Сен25   0:00 /sbin/getty 38400 tty5
root      2322  0.0  0.1  18368   964 tty6     Ss+  Сен25   0:00 /sbin/getty 38400 tty6
user      3037  0.0  0.0  18168   476 ?        S    Сен30   0:00 script -f -c l3script -q /home/user/.lilalo//27
user      3038  0.0  0.5  22208  2884 pts/13   Ss   Сен30   0:00 l3script
...
user      8529  0.0  0.1  18164   836 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//23051
user      8600  0.0  0.0  18168   476 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//23051
user      8601  0.0  0.5  22228  2912 pts/17   Ss+  10:06   0:00 l3script
root      8850  0.0  0.2  12872  1452 pts/6    S    14:34   0:00 /bin/bash ./test.sh 10 100
root      8895  0.0  0.1   7708   580 pts/6    S    14:36   0:00 sleep 1000
root      9019  0.0  0.1   7708   584 pts/6    S    14:42   0:00 sleep 10
root      9020  0.0  0.2  18948  1272 pts/6    R+   14:42   0:00 ps au -u user
root     10481  0.0  0.4  21644  2328 pts/7    Ss+  Сен29   0:00 l3script
root     10757  0.0  0.4  23960  2480 pts/10   Ss+  Сен29   0:00 l3script
root     11252  0.0  0.0   7728   324 pts/10   T    Сен29   0:00 cat
13:42:49
#ps u -u user
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
user      3037  0.0  0.0  18168   476 ?        S    Сен30   0:00 script -f -c l3script -q /home/user/.lilalo//27
user      3038  0.0  0.5  22208  2884 pts/13   Ss   Сен30   0:00 l3script
user      3177  0.0  0.6  34200  3376 pts/13   S+   Сен30   0:00 /usr/bin/vi analizates.sh
user      5864  0.3  2.2  49192 11648 ?        Ss   Сен28  13:24 l3-agent
user      6820  0.0  0.0  18168   472 ?        S    Сен30   0:00 script -f -c l3script -q /home/user/.lilalo//20
user      6821  0.0  0.5  22228  2904 pts/11   Ss+  Сен30   0:00 l3script
user      7025  0.0  0.0  18168   476 ?        S    Сен30   0:00 script -f -c l3script -q /home/user/.lilalo//20
user      7026  0.0  0.5  22228  2908 pts/15   Ss+  Сен30   0:00 l3script
user      8482  0.0  0.3  71292  1872 ?        S    10:05   0:00 sshd: user@pts/16
user      8483  0.0  0.5  22136  2808 pts/16   Ss   10:05   0:00 -bash
user      8529  0.0  0.1  18164   836 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//23051
user      8600  0.0  0.0  18168   476 pts/16   S+   10:06   0:00 script -f -c l3script -q /home/user/.lilalo//23051
user      8601  0.0  0.5  22228  2912 pts/17   Ss+  10:06   0:00 l3script
13:42:56
#ps -u user -o "%u %y %a"
RUSER    TTY      COMMAND
user     ?        script -f -c l3script -q /home/user/.lilalo//27226232911602030614-1443604628.script
user     pts/13   l3script
user     pts/13   /usr/bin/vi analizates.sh
user     ?        l3-agent
user     ?        script -f -c l3script -q /home/user/.lilalo//2061476661452310357-1443620486.script
user     pts/11   l3script
user     ?        script -f -c l3script -q /home/user/.lilalo//20737185931729327634-1443620786.script
user     pts/15   l3script
user     ?        sshd: user@pts/16
user     pts/16   -bash
user     pts/16   script -f -c l3script -q /home/user/.lilalo//2305141491332815528-1443683161.script
user     pts/16   script -f -c l3script -q /home/user/.lilalo//2305141491332815528-1443683161.script
user     pts/17   l3script
13:44:03
#ps -u user -o "%u %y %a %p"
RUSER    TTY      COMMAND                       PID
user     ?        script -f -c l3script -q /h  3037
user     pts/13   l3script                     3038
user     pts/13   /usr/bin/vi analizates.sh    3177
user     ?        l3-agent                     5864
user     ?        script -f -c l3script -q /h  6820
user     pts/11   l3script                     6821
user     ?        script -f -c l3script -q /h  7025
user     pts/15   l3script                     7026
user     ?        sshd: user@pts/16            8482
user     pts/16   -bash                        8483
user     pts/16   script -f -c l3script -q /h  8529
user     pts/16   script -f -c l3script -q /h  8600
user     pts/17   l3script                     8601
13:44:18
#ps -u user -o "%u %y %a %p %U"
RUSER    TTY      COMMAND                       PID USER
user     ?        script -f -c l3script -q /h  3037 user
user     pts/13   l3script                     3038 user
user     pts/13   /usr/bin/vi analizates.sh    3177 user
user     ?        l3-agent                     5864 user
user     ?        script -f -c l3script -q /h  6820 user
user     pts/11   l3script                     6821 user
user     ?        script -f -c l3script -q /h  7025 user
user     pts/15   l3script                     7026 user
user     ?        sshd: user@pts/16            8482 user
user     pts/16   -bash                        8483 user
user     pts/16   script -f -c l3script -q /h  8529 user
user     pts/16   script -f -c l3script -q /h  8600 user
user     pts/17   l3script                     8601 user
13:44:48
#top
top - 14:48:30 up 5 days, 21:26,  2 users,  load average: 0,00, 0,01, 0,05
Tasks:  85 total,   1 running,  83 sleeping,   1 stopped,   0 zombie
%Cpu(s):  0,3 us,  0,0 sy,  0,0 ni, 99,3 id,  0,0 wa,  0,0 hi,  0,0 si,  0,3 st
KiB Mem:    507368 total,   495156 used,    12212 free,   116472 buffers
KiB Swap:        0 total,        0 used,        0 free,   241992 cached
  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
    1 root      20   0 10648  684  568 S   0,0  0,1   0:08.44 init
    2 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kthreadd
    3 root      20   0     0    0    0 S   0,0  0,0   0:01.00 ksoftirqd/0
    5 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kworker/u:0
...
 2319 root      20   0 18368  972  812 S   0,0  0,2   0:00.00 getty
 2320 root      20   0 18368  964  812 S   0,0  0,2   0:00.00 getty
 2321 root      20   0 18368  972  812 S   0,0  0,2   0:00.00 getty
 2322 root      20   0 18368  964  812 S   0,0  0,2   0:00.01 getty
 3037 user      20   0 18168  476  316 S   0,0  0,1   0:00.00 script
 3038 user      20   0 22208 2884 1708 S   0,0  0,6   0:00.10 l3script
 3177 user      20   0 34200 3376 2168 S   0,0  0,7   0:00.08 vi
 3364 root      20   0     0    0    0 S   0,0  0,0   0:05.84 flush-202:0
 3442 root      20   0 18168  468  308 S   0,0  0,1   0:00.02 script
 3443 root      20   0 21724 2348 1672 S   0,0  0,5   0:00.16 l3script
13:49:15
#top
top - 14:49:25 up 5 days, 21:27,  2 users,  load average: 0,06, 0,03, 0,05
Tasks:  85 total,   1 running,  83 sleeping,   1 stopped,   0 zombie
%Cpu(s): 39,5 us,  0,6 sy,  0,0 ni, 41,9 id,  0,0 wa,  0,0 hi,  0,0 si, 17,9 st
Change delay from 3,0 to 1
KiB Mem:    507368 total,   495420 used,    11948 free,   116492 buffers
KiB Swap:        0 total,        0 used,        0 free,   242088 cached
  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
 3409 root      20   0 53056  14m 1640 S  56,2  3,0  38:34.17 l3-agent
 8380 root      20   0 71292 3808 2920 S   0,3  0,8   0:00.81 sshd
    1 root      20   0 10648  684  568 S   0,0  0,1   0:08.44 init
...
 3037 user      20   0 18168  476  316 S   0,0  0,1   0:00.00 script
 3038 user      20   0 22208 2884 1708 S   0,0  0,6   0:00.10 l3script
 3177 user      20   0 34200 3376 2168 S   0,0  0,7   0:00.08 vi
 3364 root      20   0     0    0    0 S   0,0  0,0   0:05.84 flush-202:0
 3442 root      20   0 18168  468  308 S   0,0  0,1   0:00.02 script
 3443 root      20   0 21724 2348 1672 S   0,0  0,5   0:00.16 l3script
 5864 user      20   0 49192  11m 1644 S   0,0  2,3  13:25.01 l3-agent
 6820 user      20   0 18168  472  312 S   0,0  0,1   0:00.00 script
 6821 user      20   0 22228 2904 1708 S   0,0  0,6   0:00.07 l3script
 7025 user      20   0 18168  476  312 S   0,0  0,1   0:00.00 script
13:50:15
#top
top - 14:51:10 up 5 days, 21:28,  2 users,  load average: 0,89, 0,32, 0,15
Tasks:  85 total,   2 running,  82 sleeping,   1 stopped,   0 zombie
%Cpu(s): 52,6 us,  0,2 sy,  0,0 ni,  0,0 id,  0,0 wa,  0,0 hi,  0,0 si, 47,2 st
KiB Mem:    507368 total,   498132 used,     9236 free,   116576 buffers
KiB Swap:        0 total,        0 used,        0 free,   244528 cached
  1,I       Toggle SMP view: '1' single/separate states; 'I' Irix/Solaris mode
  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
 3409 root      20   0 53056  14m 1640 R  99,8  3,0  39:42.99 l3-agent
    1 root      20   0 10648  684  568 S   0,0  0,1   0:08.45 init
    2 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kthreadd
...
    5 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kworker/u:0
 8685 root      20   0     0    0    0 R   0,0  0,0   0:01.16 kworker/0:3
 8353 root      20   0     0    0    0 S   0,0  0,0   0:02.30 kworker/0:1
    2 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kthreadd
   20 root      20   0     0    0    0 S   0,0  0,0   0:00.70 kswapd0
    3 root      20   0     0    0    0 S   0,0  0,0   0:01.00 ksoftirqd/0
   21 root      25   5     0    0    0 S   0,0  0,0   0:00.00 ksmd
  414 root       0 -20     0    0    0 S   0,0  0,0   0:00.00 kpsmoused
   16 root       0 -20     0    0    0 S   0,0  0,0   0:00.00 kintegrityd
[1]-  Done                    ./test.sh 10 100 &>/dev/null
13:52:09
#top
top - 14:52:18 up 5 days, 21:29,  2 users,  load average: 0,72, 0,40, 0,19
Tasks:  83 total,   2 running,  80 sleeping,   1 stopped,   0 zombie
%Cpu(s):  0,4 us,  0,0 sy, 16,9 ni, 67,0 id,  0,1 wa,  0,0 hi,  0,0 si, 15,6 st
KiB Mem:    507368 total,   499604 used,     7764 free,   116628 buffers
KiB Swap:        0 total,        0 used,        0 free,   244984 cached
  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
 3409 root      20   0 55184  16m 1640 R  99,9  3,3  40:20.33 l3-agent
    1 root      20   0 10648  684  568 S   0,0  0,1   0:08.45 init
    2 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kthreadd
    3 root      20   0     0    0    0 S   0,0  0,0   0:01.00 ksoftirqd/0
...
 3364 root      20   0     0    0    0 S   0,0  0,0   0:05.84 flush-202:0
 3442 root      20   0 18168  468  308 S   0,0  0,1   0:00.02 script
 3443 root      20   0 21724 2348 1672 S   0,0  0,5   0:00.16 l3script
 5864 user      20   0 49192  11m 1644 S   0,0  2,3  13:25.05 l3-agent
 6820 user      20   0 18168  472  312 S   0,0  0,1   0:00.00 script
 6821 user      20   0 22228 2904 1708 S   0,0  0,6   0:00.07 l3script
 7025 user      20   0 18168  476  312 S   0,0  0,1   0:00.00 script
 7026 user      20   0 22228 2908 1708 S   0,0  0,6   0:00.17 l3script
 8353 root      20   0     0    0    0 S   0,0  0,0   0:02.30 kworker/0:1
 8380 root      20   0 71292 3808 2920 S   0,0  0,8   0:02.34 sshd
13:52:19
#jobs -l
[2]+  8895 Running                 sleep 1000 &
13:53:45
#jobs -l

13:53:46
#man toprc
13:54:11
#man top
13:54:16
#top
top - 14:54:51 up 5 days, 21:32,  2 users,  load average: 0,06, 0,25, 0,17
Tasks:  82 total,   1 running,  80 sleeping,   1 stopped,   0 zombie
%Cpu(s):  0,2 us,  0,2 sy,  0,0 ni, 98,6 id,  0,9 wa,  0,0 hi,  0,0 si,  0,2 st
Change delay from 3,0 to ^[
KiB Mem:    507368 total,   496472 used,    10896 free,   116628 buffers
KiB Swap:        0 total,        0 used,        0 free,   242140 cached
  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
 5864 user      20   0 49192  11m 1644 S   0,2  2,3  13:25.11 l3-agent
 8380 root      20   0 71292 3808 2920 S   0,2  0,8   0:02.44 sshd
 9203 root      20   0 25396 1612 1136 R   0,2  0,3   0:00.01 top
...
 3038 user      20   0 22208 2884 1708 S   0,0  0,6   0:00.10 l3script
 3177 user      20   0 34200 3376 2168 S   0,0  0,7   0:00.08 vi
 3364 root      20   0     0    0    0 S   0,0  0,0   0:05.84 flush-202:0
 3409 root      20   0 55184  16m 1640 S   0,0  3,3  40:25.33 l3-agent
 3442 root      20   0 18168  468  308 S   0,0  0,1   0:00.02 script
 3443 root      20   0 21724 2348 1672 S   0,0  0,5   0:00.16 l3script
 6820 user      20   0 18168  472  312 S   0,0  0,1   0:00.00 script
 6821 user      20   0 22228 2904 1708 S   0,0  0,6   0:00.07 l3script
 7025 user      20   0 18168  476  312 S   0,0  0,1   0:00.00 script
 7026 user      20   0 22228 2908 1708 S   0,0  0,6   0:00.17 l3script
13:54:53
#top -d 1
top - 14:54:56 up 5 days, 21:32,  2 users,  load average: 0,06, 0,25, 0,17
Tasks:  82 total,   1 running,  80 sleeping,   1 stopped,   0 zombie
%Cpu(s):  0,0 us,  1,0 sy,  0,0 ni, 99,0 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
KiB Mem:    507368 total,   496364 used,    11004 free,   116628 buffers
KiB Swap:        0 total,        0 used,        0 free,   242148 cached
  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
 9211 root      20   0 25396 1632 1152 R   1,0  0,3   0:00.01 top
    1 root      20   0 10648  684  568 S   0,0  0,1   0:08.45 init
    2 root      20   0     0    0    0 S   0,0  0,0   0:00.00 kthreadd
    3 root      20   0     0    0    0 S   0,0  0,0   0:01.01 ksoftirqd/0
...
 3038 user      20   0 22208 2884 1708 S   0,0  0,6   0:00.10 l3script
 3177 user      20   0 34200 3376 2168 S   0,0  0,7   0:00.08 vi
 3364 root      20   0     0    0    0 S   0,0  0,0   0:05.84 flush-202:0
 3409 root      20   0 55184  16m 1640 S   0,0  3,3  40:31.85 l3-agent
 5864 user      20   0 49192  11m 1644 S   0,0  2,3  13:25.12 l3-agent
 6820 user      20   0 18168  472  312 S   0,0  0,1   0:00.00 script
 6821 user      20   0 22228 2904 1708 S   0,0  0,6   0:00.07 l3script
 7025 user      20   0 18168  476  312 S   0,0  0,1   0:00.00 script
 7026 user      20   0 22228 2908 1708 S   0,0  0,6   0:00.17 l3script
 8353 root      20   0     0    0    0 S   0,0  0,0   0:02.30 kworker/0:1
13:55:22
#fuser -v ~user/.touchlist.swp
                     ПОÐID ДОСТУП КОМАНДА
/home/user/.touchlist.swp:
                     user       9275 F.... vi
прошло 17 минут
14:12:59
#fuser -v ~user/.touchlist.swp
Указанное имя файла /home/user/.touchlist.swp не существует.
14:13:06
#fuser -v ~user/cat
Указанное имя файла /home/user/cat не существует.
14:13:19