Понедельник (11/30/09)

/dev/ttyp9
14:35:38
#ping 192.168.99.97
[root@debian2:~]# tcpdump -i eth1 -n icmp
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth1, link-type EN10MB (Ethernet), capture size 96 bytes
15:24:01.544178 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 1, length 64
15:24:02.552585 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 2, length 64
15:24:03.552837 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 3, length 64
15:24:04.553077 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 4, length 64
15:24:05.553367 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 5, length 64
15:24:06.552806 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 6, length 64
15:24:07.552884 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 7, length 64
15:24:08.552936 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 8, length 64
15:24:09.553008 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 9, length 64
15:24:10.553059 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 10, length 64
15:24:11.553116 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 11, length 64
15:24:12.553192 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 12, length 64
15:24:13.553244 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 13, length 64
15:24:14.553336 IP 192.168.99.1 > 213.180.204.8: ICMP echo request, id 14608, seq 14, length 64
14 packets captured
14 packets received by filter
0 packets dropped by kernel
PING 192.168.99.97 (192.168.99.97) 56(84) bytes of data.
--- 192.168.99.97 ping statistics ---
2 packets transmitted, 0 received, 100% packet loss, time 1008ms