root pts/4 195.238.93.36 Thu Jul 12 16:17 still logged in
root pts/0 195.238.93.36 Thu Jul 12 16:16 - 16:29 (00:12)
root pts/2 195.238.93.36 Thu Jul 12 16:13 - 16:15 (00:02)
user pts/0 195.238.93.36 Thu Jul 12 16:07 - 16:13 (00:06)
reboot system boot 2.6.32-5-xen-686 Thu Jul 12 15:13 - 16:52 (01:39)
root pts/2 195.238.93.36 Thu Jul 5 17:44 - 17:46 (00:01)
root pts/0 195.238.93.36 Thu Jul 5 17:14 - 17:46 (00:31)
user pts/1 195.238.93.36 Thu Jul 5 16:28 - 16:28 (00:00)
root pts/0 195.238.93.36 Thu Jul 5 16:23 - 17:14 (00:50)
root pts/0 195.238.93.36 Tue Jul 3 16:31 - 17:56 (01:25)
root pts/1 195.238.93.36 Tue Jul 3 16:07 - 16:30 (00:22)
root pts/0 195.238.93.36 Tue Jul 3 16:04 - 16:30 (00:26)
reboot system boot 2.6.32-5-xen-686 Tue Jul 3 14:14 - 15:38 (7+01:23)
root pts/0 195.238.93.36 Tue Jun 26 17:11 - 17:42 (00:30)
root pts/4 195.238.93.36 Tue Jun 26 16:54 - 17:42 (00:47)
root pts/4 195.238.93.36 Tue Jun 26 16:46 - 16:46 (00:00)
root pts/2 195.238.93.36 Tue Jun 26 16:42 - 16:46 (00:03)
root pts/1 195.238.93.36 Tue Jun 26 16:12 - 17:02 (00:50)
root pts/0 195.238.93.36 Tue Jun 26 16:11 - 16:12 (00:00)
reboot system boot 2.6.32-5-xen-686 Tue Jun 26 11:50 - 15:38 (14+03:47)
root pts/1 195.238.93.36 Thu Jun 21 16:21 - 17:56 (01:35)
root pts/1 195.238.93.36 Thu Jun 21 16:16 - 16:20 (00:04)
root pts/1 195.238.93.36 Thu Jun 21 16:14 - 16:15 (00:00)
root pts/1 195.238.93.36 Thu Jun 21 16:14 - 16:14 (00:00)
root pts/0 195.238.93.36 Thu Jun 21 16:08 - 17:56 (01:47)
reboot system boot 2.6.32-5-xen-686 Thu Jun 21 10:38 - 15:38 (19+04:59)
reboot system boot 2.6.32-5-xen-686 Tue Jun 19 11:05 - 15:38 (21+04:32)
root pts/0 195.238.93.36 Thu Jun 14 16:04 - 18:04 (02:00)
reboot system boot 2.6.32-5-xen-686 Thu Jun 14 11:11 - 15:38 (26+04:26)
root pts/0 195.238.93.36 Tue Jun 12 17:35 - 17:35 (00:00)
root pts/0 195.238.93.36 Tue Jun 12 17:35 - 17:35 (00:00)
root pts/0 195.238.93.36 Tue Jun 12 17:20 - 17:24 (00:04)
root pts/2 195.238.93.36 Tue Jun 12 17:10 - 18:06 (00:56)
root pts/0 195.238.93.36 Tue Jun 12 16:50 - 17:10 (00:19)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 21:18 - 19:50 (22:31)
root hvc0 Mon Jun 11 19:57 - down (00:00)
root hvc0 Mon Jun 11 19:57 - 19:57 (00:00)
user hvc0 Mon Jun 11 19:56 - 19:57 (00:00)
user hvc0 Mon Jun 11 19:56 - 19:56 (00:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 19:56 - 19:57 (00:00)
root pts/0 192.168.7.254 Mon Jun 11 18:57 - down (00:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 18:56 - 18:57 (00:00)
root pts/0 192.168.7.254 Mon Jun 11 18:53 - down (00:03)
user pts/0 192.168.7.254 Mon Jun 11 18:51 - 18:53 (00:01)
root pts/0 192.168.7.254 Mon Jun 11 18:31 - 18:51 (00:20)
root hvc0 Mon Jun 11 17:39 - 18:31 (00:52)
root hvc0 Mon Jun 11 17:39 - 17:39 (00:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 17:34 - 18:56 (01:22)
root pts/0 192.168.7.254 Mon Jun 11 17:24 - down (00:09)
root pts/0 192.168.7.254 Mon Jun 11 17:04 - 17:24 (00:19)
root hvc0 Mon Jun 11 16:44 - 17:03 (00:19)
root hvc0 Mon Jun 11 16:44 - 16:44 (00:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 16:44 - 17:34 (00:49)
root hvc0 Mon Jun 11 16:41 - down (00:02)
root hvc0 Mon Jun 11 16:41 - 16:41 (00:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 16:40 - 16:44 (00:03)
root pts/0 192.168.7.254 Mon Jun 11 16:20 - down (00:19)
root pts/0 159.146.183.210 Mon Jun 11 14:47 - 14:49 (00:02)
root pts/0 159.146.183.210 Mon Jun 11 14:46 - 14:46 (00:00)
root hvc0 Mon Jun 11 14:01 - down (02:38)
root hvc0 Mon Jun 11 14:01 - 14:01 (00:00)
root pts/0 192.168.7.254 Mon Jun 11 14:00 - 14:01 (00:01)
root hvc0 Mon Jun 11 13:54 - 13:54 (00:00)
root hvc0 Mon Jun 11 13:54 - 13:54 (00:00)
root pts/0 192.168.7.254 Mon Jun 11 12:59 - 12:59 (00:00)
root hvc0 Mon Jun 11 12:40 - 12:59 (00:18)
root hvc0 Mon Jun 11 12:40 - 12:40 (00:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 12:39 - 16:40 (04:00)
reboot system boot 2.6.32-5-xen-686 Mon Jun 11 12:36 - 12:37 (00:01)
reboot system boot 2.6.18-5-xen-686 Mon Jun 11 12:26 - 12:27 (00:00)
wtmp begins Mon Jun 11 12:26:40 2012