Понедельник (06/20/11)

/dev/tty3
11:52:35
#top
top - 12:52:52 up 13 min,  4 users,  load average: 0.13, 0.59, 0.35
Tasks: 121 total,   1 running, 118 sleeping,   2 stopped,   0 zombie
Cpu(s): 11.6%us,  3.9%sy,  2.5%ni, 72.6%id,  9.0%wa,  0.1%hi,  0.2%si,  0.0%st
Mem:   8116232k total,  3093008k used,  5023224k free,    57184k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap: 15850488k total,        0k used, 15850488k free,  2717340k cached
    1 root      20   0  8352  800  668 S    0  0.0   0:00.43 init
    2 root      20   0     0    0    0 S    0  0.0   0:00.00 kthreadd
    3 root      RT   0     0    0    0 S    0  0.0   0:00.01 migration/0
    4 root      20   0     0    0    0 S    0  0.0   0:00.03 ksoftirqd/0
    5 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/0
    6 root      RT   0     0    0    0 S    0  0.0   0:00.01 migration/1
    7 root      20   0     0    0    0 S    0  0.0   0:00.02 ksoftirqd/1
    8 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/1
    9 root      20   0     0    0    0 S    0  0.0   0:00.04 events/0
   10 root      20   0     0    0    0 S    0  0.0   0:00.02 events/1
   11 root      20   0     0    0    0 S    0  0.0   0:00.00 cpuset
   12 root      20   0     0    0    0 S    0  0.0   0:00.00 khelper
   13 root      20   0     0    0    0 S    0  0.0   0:00.00 netns
   14 root      20   0     0    0    0 S    0  0.0   0:00.00 async/mgr
   15 root      20   0     0    0    0 S    0  0.0   0:00.00 pm
   16 root      20   0     0    0    0 S    0  0.0   0:00.00 sync_supers
   17 root      20   0     0    0    0 S    0  0.0   0:00.00 bdi-default
   18 root      20   0     0    0    0 S    0  0.0   0:00.00 kintegrityd/0
Tasks: 121 total,   1 running, 118 sleeping,   2 stopped,   0 zombie
Cpu(s):  0.0%us,  0.2%sy,  0.0%ni, 99.8%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   8116232k total,  3093088k used,  5023144k free,    57184k buffers
Swap: 15850488k total,        0k used, 15850488k free,  2717436k cached
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND