Журнал лабораторных работ

Содержание

Журнал

Понедельник (05/25/09)

/dev/pts/32
18:11:17
#top
top - 15:11:26 up  6:46, 27 users,  load average: 3.23, 1.94, 1.15
Tasks: 157 total,   3 running, 154 sleeping,   0 stopped,   0 zombie
Cpu(s): 16.9%us, 81.4%sy,  0.0%ni,  0.0%id,  0.0%wa,  1.7%hi,  0.0%si,  0.0%st
Mem:    262292k total,   259048k used,     3244k free,   139876k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,    40652k cached
10861 root      25   0  6024 1152  756 R 58.1  0.4  16:29.62 screen
10862 root      15   0  4792  556  480 S 37.3  0.2   1:07.02 script
  624 root      10  -5     0    0    0 S  2.3  0.0   0:03.58 kjournald
10893 root      17   0  4796  352  268 R  2.0  0.1   2:07.47 script
...
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
    5 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
    6 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
    7 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 xenwatch
    8 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 xenbus
   14 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
/dev/pts/14
18:11:17
#top
top - 15:11:26 up  6:46, 27 users,  load average: 3.23, 1.94, 1.15
Tasks: 157 total,   3 running, 154 sleeping,   0 stopped,   0 zombie
Cpu(s): 16.9%us, 81.4%sy,  0.0%ni,  0.0%id,  0.0%wa,  1.7%hi,  0.0%si,  0.0%st
Mem:    262292k total,   259048k used,     3244k free,   139876k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,    40652k cached
10861 root      25   0  6024 1152  756 R 58.1  0.4  16:29.62 screen
10862 root      15   0  4792  556  480 S 37.3  0.2   1:07.02 script
  624 root      10  -5     0    0    0 S  2.3  0.0   0:03.58 kjournald
10893 root      17   0  4796  352  268 R  2.0  0.1   2:07.47 script
...
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
    5 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
    6 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
    7 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 xenwatch
    8 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 xenbus
   14 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
/dev/pts/41
18:11:17
#top
top - 15:11:26 up  6:46, 27 users,  load average: 3.23, 1.94, 1.15
Tasks: 157 total,   3 running, 154 sleeping,   0 stopped,   0 zombie
Cpu(s): 16.9%us, 81.4%sy,  0.0%ni,  0.0%id,  0.0%wa,  1.7%hi,  0.0%si,  0.0%st
Mem:    262292k total,   259048k used,     3244k free,   139876k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,    40652k cached
10861 root      25   0  6024 1152  756 R 58.1  0.4  16:29.62 screen
10862 root      15   0  4792  556  480 S 37.3  0.2   1:07.02 script
  624 root      10  -5     0    0    0 S  2.3  0.0   0:03.58 kjournald
10893 root      17   0  4796  352  268 R  2.0  0.1   2:07.47 script
...
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
    5 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
    6 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
    7 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 xenwatch
    8 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 xenbus
   14 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
/dev/pts/40
18:11:28
#kill 10861

/dev/pts/32
18:11:28
#kill 10861

/dev/pts/14
18:11:28
#kill 10861

/dev/pts/41
18:11:28
#kill 10861

/dev/pts/40
18:11:34
#top
top - 15:11:35 up  6:46, 26 users,  load average: 3.03, 1.94, 1.16
Tasks: 157 total,   1 running, 155 sleeping,   0 stopped,   1 zombie
Cpu(s):  3.5%us,  1.5%sy,  0.0%ni, 94.8%id,  0.1%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:    262292k total,   228068k used,    34224k free,   140892k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,     8860k cached
    1 root      15   0  2144  700  604 S  0.0  0.3   0:00.02 init
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    3 root      39  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
...
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
   56 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
  624 root      10  -5     0    0    0 S  0.0  0.0   0:03.78 kjournald
  777 root      21  -4  2232  736  520 S  0.0  0.3   0:00.01 udevd
 1260 root      25   0 27568 1372 1008 S  0.0  0.5   0:00.00 rsyslogd
 1279 root      18   0  5564 1068  700 S  0.0  0.4   0:00.00 sshd
 1301 root      18   0  2216  788  636 S  0.0  0.3   0:00.00 cron
/dev/pts/32
18:11:34
#top
top - 15:11:35 up  6:46, 26 users,  load average: 3.03, 1.94, 1.16
Tasks: 157 total,   1 running, 155 sleeping,   0 stopped,   1 zombie
Cpu(s):  3.5%us,  1.5%sy,  0.0%ni, 94.8%id,  0.1%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:    262292k total,   228068k used,    34224k free,   140892k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,     8860k cached
    1 root      15   0  2144  700  604 S  0.0  0.3   0:00.02 init
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    3 root      39  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
...
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
   56 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
  624 root      10  -5     0    0    0 S  0.0  0.0   0:03.78 kjournald
  777 root      21  -4  2232  736  520 S  0.0  0.3   0:00.01 udevd
 1260 root      25   0 27568 1372 1008 S  0.0  0.5   0:00.00 rsyslogd
 1279 root      18   0  5564 1068  700 S  0.0  0.4   0:00.00 sshd
 1301 root      18   0  2216  788  636 S  0.0  0.3   0:00.00 cron
/dev/pts/14
18:11:34
#top
top - 15:11:35 up  6:46, 26 users,  load average: 3.03, 1.94, 1.16
Tasks: 157 total,   1 running, 155 sleeping,   0 stopped,   1 zombie
Cpu(s):  3.5%us,  1.5%sy,  0.0%ni, 94.8%id,  0.1%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:    262292k total,   228068k used,    34224k free,   140892k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,     8860k cached
    1 root      15   0  2144  700  604 S  0.0  0.3   0:00.02 init
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    3 root      39  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
...
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
   56 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
  624 root      10  -5     0    0    0 S  0.0  0.0   0:03.78 kjournald
  777 root      21  -4  2232  736  520 S  0.0  0.3   0:00.01 udevd
 1260 root      25   0 27568 1372 1008 S  0.0  0.5   0:00.00 rsyslogd
 1279 root      18   0  5564 1068  700 S  0.0  0.4   0:00.00 sshd
 1301 root      18   0  2216  788  636 S  0.0  0.3   0:00.00 cron
/dev/pts/41
18:11:34
#top
top - 15:11:35 up  6:46, 26 users,  load average: 3.03, 1.94, 1.16
Tasks: 157 total,   1 running, 155 sleeping,   0 stopped,   1 zombie
Cpu(s):  3.5%us,  1.5%sy,  0.0%ni, 94.8%id,  0.1%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:    262292k total,   228068k used,    34224k free,   140892k buffers
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
Swap:        0k total,        0k used,        0k free,     8860k cached
    1 root      15   0  2144  700  604 S  0.0  0.3   0:00.02 init
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    3 root      39  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0
...
   16 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.13 pdflush
   54 root      15   0     0    0    0 S  0.0  0.0   0:00.48 pdflush
   55 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kswapd0
   56 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
  624 root      10  -5     0    0    0 S  0.0  0.0   0:03.78 kjournald
  777 root      21  -4  2232  736  520 S  0.0  0.3   0:00.01 udevd
 1260 root      25   0 27568 1372 1008 S  0.0  0.5   0:00.00 rsyslogd
 1279 root      18   0  5564 1068  700 S  0.0  0.4   0:00.00 sshd
 1301 root      18   0  2216  788  636 S  0.0  0.3   0:00.00 cron
/dev/pts/40
18:11:37
#which screen
/usr/bin/screen
/dev/pts/32
18:11:37
#which screen
/usr/bin/screen
/dev/pts/14
18:11:37
#which screen
/usr/bin/screen
/dev/pts/41
18:11:37
#which screen
/usr/bin/screen
/dev/pts/40
18:11:53
#chmod u+s `!!`
chmod u+s `which screen`
/dev/pts/32
18:11:53
#chmod u+s `!!`
chmod u+s `which screen`
/dev/pts/14
18:11:53
#chmod u+s `!!`
chmod u+s `which screen`
/dev/pts/41
18:11:53
#chmod u+s `!!`
chmod u+s `which screen`
/dev/pts/38
18:12:37
#screen -ls
18:12:54
#exit
exit
Connection to 192.168.15.13 closed.
/dev/pts/40
18:13:42
#who
root     pts/0        May 25 09:39 (linux15.unix.nt)
root     pts/2        May 25 08:31 (linux13.unix.nt)
root     pts/4        May 25 08:31 (linux14.unix.nt)
root     pts/6        May 25 09:42 (linux10.unix.nt)
root     pts/8        May 25 08:31 (linux1.unix.nt)
root     pts/10       May 25 08:31 (linux7.unix.nt)
root     pts/14       May 25 09:26 (10.0.35.100)
root     pts/16       May 25 09:40 (linux9.unix.nt)
root     pts/18       May 25 08:31 (192.168.15.253)
root     pts/20       May 25 13:15 (linux11.unix.nt)
...
root     pts/30       May 25 08:32 (linux2.unix.nt)
root     pts/32       May 25 08:34 (:pts/19:S.0)
root     pts/34       May 25 09:26 (linux5.unix.nt)
root     pts/36       May 25 08:52 (linux13.unix.nt)
root     pts/38       May 25 13:00 (linux14.unix.nt)
root     pts/40       May 25 09:27 (10.0.35.100)
root     pts/42       May 25 11:14 (linux3.unix.nt)
root     pts/44       May 25 13:18 (linux12.unix.nt)
root     pts/46       May 25 09:57 (linux4.unix.nt)
root     pts/48       May 25 09:57 (linux6.unix.nt)
/dev/pts/32
18:13:42
#who
root     pts/0        May 25 09:39 (linux15.unix.nt)
root     pts/2        May 25 08:31 (linux13.unix.nt)
root     pts/4        May 25 08:31 (linux14.unix.nt)
root     pts/6        May 25 09:42 (linux10.unix.nt)
root     pts/8        May 25 08:31 (linux1.unix.nt)
root     pts/10       May 25 08:31 (linux7.unix.nt)
root     pts/14       May 25 09:26 (10.0.35.100)
root     pts/16       May 25 09:40 (linux9.unix.nt)
root     pts/18       May 25 08:31 (192.168.15.253)
root     pts/20       May 25 13:15 (linux11.unix.nt)
...
root     pts/30       May 25 08:32 (linux2.unix.nt)
root     pts/32       May 25 08:34 (:pts/19:S.0)
root     pts/34       May 25 09:26 (linux5.unix.nt)
root     pts/36       May 25 08:52 (linux13.unix.nt)
root     pts/38       May 25 13:00 (linux14.unix.nt)
root     pts/40       May 25 09:27 (10.0.35.100)
root     pts/42       May 25 11:14 (linux3.unix.nt)
root     pts/44       May 25 13:18 (linux12.unix.nt)
root     pts/46       May 25 09:57 (linux4.unix.nt)
root     pts/48       May 25 09:57 (linux6.unix.nt)
/dev/pts/14
18:13:42
#who
root     pts/0        May 25 09:39 (linux15.unix.nt)
root     pts/2        May 25 08:31 (linux13.unix.nt)
root     pts/4        May 25 08:31 (linux14.unix.nt)
root     pts/6        May 25 09:42 (linux10.unix.nt)
root     pts/8        May 25 08:31 (linux1.unix.nt)
root     pts/10       May 25 08:31 (linux7.unix.nt)
root     pts/14       May 25 09:26 (10.0.35.100)
root     pts/16       May 25 09:40 (linux9.unix.nt)
root     pts/18       May 25 08:31 (192.168.15.253)
root     pts/20       May 25 13:15 (linux11.unix.nt)
...
root     pts/30       May 25 08:32 (linux2.unix.nt)
root     pts/32       May 25 08:34 (:pts/19:S.0)
root     pts/34       May 25 09:26 (linux5.unix.nt)
root     pts/36       May 25 08:52 (linux13.unix.nt)
root     pts/38       May 25 13:00 (linux14.unix.nt)
root     pts/40       May 25 09:27 (10.0.35.100)
root     pts/42       May 25 11:14 (linux3.unix.nt)
root     pts/44       May 25 13:18 (linux12.unix.nt)
root     pts/46       May 25 09:57 (linux4.unix.nt)
root     pts/48       May 25 09:57 (linux6.unix.nt)
/dev/pts/41
18:13:42
#who
root     pts/0        May 25 09:39 (linux15.unix.nt)
root     pts/2        May 25 08:31 (linux13.unix.nt)
root     pts/4        May 25 08:31 (linux14.unix.nt)
root     pts/6        May 25 09:42 (linux10.unix.nt)
root     pts/8        May 25 08:31 (linux1.unix.nt)
root     pts/10       May 25 08:31 (linux7.unix.nt)
root     pts/14       May 25 09:26 (10.0.35.100)
root     pts/16       May 25 09:40 (linux9.unix.nt)
root     pts/18       May 25 08:31 (192.168.15.253)
root     pts/20       May 25 13:15 (linux11.unix.nt)
...
root     pts/30       May 25 08:32 (linux2.unix.nt)
root     pts/32       May 25 08:34 (:pts/19:S.0)
root     pts/34       May 25 09:26 (linux5.unix.nt)
root     pts/36       May 25 08:52 (linux13.unix.nt)
root     pts/38       May 25 13:00 (linux14.unix.nt)
root     pts/40       May 25 09:27 (10.0.35.100)
root     pts/42       May 25 11:14 (linux3.unix.nt)
root     pts/44       May 25 13:18 (linux12.unix.nt)
root     pts/46       May 25 09:57 (linux4.unix.nt)
root     pts/48       May 25 09:57 (linux6.unix.nt)
/dev/pts/38
18:13:44
#screen -ls
18:13:55
#kill -9 31517

18:14:06
#screen -ls
18:14:07
#kill -9 26717

18:14:19
#screen -ls
18:14:22
#screen -x
18:14:37
#screen -r 31517
18:14:45
#screen -r 28002\
18:15:00
#screen -r 28002
18:15:02
#screen -d
18:15:14
#pkill screen

18:15:45
#pkill screen

18:15:51
#exit
exit
Connection to 192.168.15.13 closed.
/dev/pts/6
18:16:13
#screen -x
прошло 13 минут
/dev/pts/38
18:30:03
#pkill screen

<