Среда (07/29/09)

/dev/ttyp2
19:25:07
$ipcalc 192.168.54/24 /27
[user@debian5:~]$ ipcalc 192.168.63.0
Address:   192.168.63.0         11000000.10101000.00111111.0000 0000
Netmask:   255.255.255.240 = 28 11111111.11111111.11111111.1111 0000
Wildcard:  0.0.0.15             00000000.00000000.00000000.0000 1111
=>
Network:   192.168.63.0/28      11000000.10101000.00111111.0000 0000
HostMin:   192.168.63.1         11000000.10101000.00111111.0000 0001
HostMax:   192.168.63.14        11000000.10101000.00111111.0000 1110
Broadcast: 192.168.63.15        11000000.10101000.00111111.0000 1111
Hosts/Net: 14                    Class C, Private Internet
INVALID ADDRESS: 192.168.54
Address:   192.168.1.1          11000000.10101000.00000001. 00000001
Netmask:   255.255.255.0 = 24   11111111.11111111.11111111. 00000000
Wildcard:  0.0.0.255            00000000.00000000.00000000. 11111111
=>
Network:   192.168.1.0/24       11000000.10101000.00000001. 00000000
HostMin:   192.168.1.1          11000000.10101000.00000001. 00000001
HostMax:   192.168.1.254        11000000.10101000.00000001. 11111110
Broadcast: 192.168.1.255        11000000.10101000.00000001. 11111111
Hosts/Net: 254                   Class C, Private Internet
Subnets after transition from /24 to /27
Netmask:   255.255.255.224 = 27 11111111.11111111.11111111.111 00000
Wildcard:  0.0.0.31             00000000.00000000.00000000.000 11111
 1.
Network:   192.168.1.0/27       11000000.10101000.00000001.000 00000
HostMin:   192.168.1.1          11000000.10101000.00000001.000 00001
HostMax:   192.168.1.30         11000000.10101000.00000001.000 11110
Broadcast: 192.168.1.31         11000000.10101000.00000001.000 11111
Hosts/Net: 30                    Class C, Private Internet
 2.
Network:   192.168.1.32/27      11000000.10101000.00000001.001 00000
HostMin:   192.168.1.33         11000000.10101000.00000001.001 00001
HostMax:   192.168.1.62         11000000.10101000.00000001.001 11110
Broadcast: 192.168.1.63         11000000.10101000.00000001.001 11111
Hosts/Net: 30                    Class C, Private Internet
 3.
Network:   192.168.1.64/27      11000000.10101000.00000001.010 00000
HostMin:   192.168.1.65         11000000.10101000.00000001.010 00001
HostMax:   192.168.1.94         11000000.10101000.00000001.010 11110
Broadcast: 192.168.1.95         11000000.10101000.00000001.010 11111
Hosts/Net: 30                    Class C, Private Internet
 4.
Network:   192.168.1.96/27      11000000.10101000.00000001.011 00000
HostMin:   192.168.1.97         11000000.10101000.00000001.011 00001
HostMax:   192.168.1.126        11000000.10101000.00000001.011 11110
Broadcast: 192.168.1.127        11000000.10101000.00000001.011 11111
Hosts/Net: 30                    Class C, Private Internet
 5.
Network:   192.168.1.128/27     11000000.10101000.00000001.100 00000
HostMin:   192.168.1.129        11000000.10101000.00000001.100 00001
HostMax:   192.168.1.158        11000000.10101000.00000001.100 11110
Broadcast: 192.168.1.159        11000000.10101000.00000001.100 11111
Hosts/Net: 30                    Class C, Private Internet
 6.
Network:   192.168.1.160/27     11000000.10101000.00000001.101 00000
HostMin:   192.168.1.161        11000000.10101000.00000001.101 00001
HostMax:   192.168.1.190        11000000.10101000.00000001.101 11110
Broadcast: 192.168.1.191        11000000.10101000.00000001.101 11111
Hosts/Net: 30                    Class C, Private Internet
 7.
Network:   192.168.1.192/27     11000000.10101000.00000001.110 00000
HostMin:   192.168.1.193        11000000.10101000.00000001.110 00001
HostMax:   192.168.1.222        11000000.10101000.00000001.110 11110
Broadcast: 192.168.1.223        11000000.10101000.00000001.110 11111
Hosts/Net: 30                    Class C, Private Internet
 8.
Network:   192.168.1.224/27     11000000.10101000.00000001.111 00000
HostMin:   192.168.1.225        11000000.10101000.00000001.111 00001
HostMax:   192.168.1.254        11000000.10101000.00000001.111 11110
Broadcast: 192.168.1.255        11000000.10101000.00000001.111 11111
Hosts/Net: 30                    Class C, Private Internet
Subnets:   8
Hosts:     240