Пятница (06/11/10)

/dev/pts/0
05:11:46
$htop
  1  [||||||||||||                                            17.5%]     Tasks: 101 total, 1 running
  2  [|                                                        0.6%]     Load average: 0.20 0.12 0.04
  Mem[|||||||||||||                                      192/2026MB]     Uptime: 00:20:55
  Swp[                                                      0/478MB]
  PID USER     PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
 3099 ol14      20   0  3096   712   480 S  0.0  0.0  0:00.00 /usr/bin/dbus-launch --exit-with-session /usr/bin/seahorse-agent --execute x-sess
 3100 ol14      20   0  2616   984   716 S  0.0  0.0  0:00.02 /usr/bin/dbus-daemon --fork --print-pid 6 --print-address 9 --session
 3106 ol14      20   0 24320  7732  5788 S  0.0  0.4  0:00.26 /usr/bin/seahorse-agent --execute x-session-manager
 3114 ol14      20   0 41796 10032  7736 S  0.0  0.5  0:00.00 gnome-settings-daemon
 3109 ol14      20   0 41796 10032  7736 S  0.0  0.5  0:00.36 gnome-settings-daemon
 3026 root      30  10  2604  1128   936 S  0.0  0.1  0:00.00 /bin/sh /etc/cron.daily/apt
 3035 root      30  10  1760   416   360 S  0.0  0.0  0:00.00 sleep 1113
 3048 ol14      20   0  7520  4372  1972 S  0.0  0.2  0:00.52 /usr/lib/libgconf2-4/gconfd-2 11
 3050 ol14      20   0 14824  2352  1952 S  0.0  0.1  0:00.04 /usr/bin/gnome-keyring-daemon -d --login
 3110 ol14      20   0 28404  7156  6048 S  0.0  0.3  0:00.00 x-session-manager
 3051 ol14      20   0 28404  7156  6048 S  0.0  0.3  0:00.39 x-session-manager
 3099 ol14      20   0  3096   712   480 S  0.0  0.0  0:00.00 /usr/bin/dbus-launch --exit-with-session /usr/bin/seahorse-agent --execute x-sess
 3100 ol14      20   0  2616   984   716 S  0.0  0.0  0:00.02 /usr/bin/dbus-daemon --fork --print-pid 6 --print-address 9 --session
 3106 ol14      20   0 24320  7732  5788 S  0.0  0.4  0:00.26 /usr/bin/seahorse-agent --execute x-session-manager
 3114 ol14      20   0 41796 10032  7736 S  0.0  0.5  0:00.00 gnome-settings-daemon
 3109 ol14      20   0 41796 10032  7736 S  0.0  0.5  0:00.36 gnome-settings-daemon
 3141 ol14      20   0 41460  3276  2508 S  0.0  0.2  0:00.00 /usr/lib/bonobo-activation/bonobo-activation-server --ac-activate --ior-output-fd
 3140 ol14      20   0 41460  3276  2508 S  0.0  0.2  0:00.16 /usr/lib/bonobo-activation/bonobo-activation-server --ac-activate --ior-output-fd
 3142 ol14      20   0 15096  5864  4960 S  0.0  0.3  0:00.04 bluetooth-applet --singleton
 3144 ol14      20   0 25524 13684  9228 S  0.0  0.7  0:00.19 update-notifier
 3151 ol14      20   0 24880 12480  7256 S  0.0  0.6  0:00.32 /usr/bin/python /usr/bin/system-config-printer-applet
 3153 ol14      20   0 14396  5252  4428 S  0.0  0.3  0:00.02 kerneloops-applet
 3154 ol14      20   0 22876 11116  7980 S  0.0  0.5  0:00.36 nm-applet --sm-disable
 3155 ol14      20   0 20136  5036  3920 S  0.0  0.2  0:00.02 /usr/lib/gnome-volume-manager/gnome-volume-manager --sm-disable
 3161 ol14      20   0 10240  3976  3428 S  0.0  0.2  0:00.02 /usr/lib/gnome-vfs-2.0/gnome-vfs-daemon
 3164 ol14      20   0 23048  7636  5532 S  0.0  0.4  0:00.06 gnome-power-manager
 3188 ol14      20   0 56916 10332  7944 S  0.0  0.5  0:00.09 /usr/lib/gnome-applets/trashapplet --oaf-activate-iid=OAFIID:GNOME_Panel_TrashApp
 3195 ol14      20   0  2876   932   808 S  0.0  0.0  0:00.00 /usr/lib/nautilus-cd-burner/mapping-daemon
 3202 ol14      20   0 24812 12980  8456 S  0.0  0.6  0:00.12 /usr/lib/gnome-applets/gnome-keyboard-applet --oaf-activate-iid=OAFIID:GNOME_Keyb
 3207 ol14      20   0 35792 14268  9364 S  0.0  0.7  0:00.00 /usr/lib/gnome-applets/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet_
 3205 ol14      20   0 35792 14268  9364 S  0.0  0.7  0:00.09 /usr/lib/gnome-applets/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet_
F1Help  F2Setup F3SearchF4InvertF5Tree  F6SortByF7Nice -F8Nice +F9Kill  F10Quit