Журнал лабораторных работ

Содержание

Журнал

Четверг (04/24/14)

/dev/pts/4
08:28:12
#ps aux | grep [l3]*
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10648   816 ?        Ss   Apr22   0:01 init [2]
root         2  0.0  0.0      0     0 ?        S    Apr22   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Apr22   0:00 [ksoftirqd/0]
root         6  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/0]
root         7  0.0  0.0      0     0 ?        S    Apr22   0:00 [watchdog/0]
root         8  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/1]
root        10  0.0  0.0      0     0 ?        S    Apr22   0:00 [ksoftirqd/1]
root        12  0.0  0.0      0     0 ?        S    Apr22   0:00 [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/2]
...
root     25324  0.0  0.0      0     0 ?        S    09:24   0:00 [kworker/2:1]
root     25344  0.0  0.0      0     0 ?        S    09:26   0:00 [kworker/1:0]
root     25353  0.0  0.0  16052   864 pts/5    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//31865295931896523897-1398320849.script
root     25384  0.0  0.0  16056   488 pts/5    R+   09:27   0:00 script -f -c l3script -q /root/.lilalo//31865295931896523897-1398320849.script
root     25385  0.0  0.0  19544  2264 pts/6    Ss   09:27   0:00 l3script
root     25406  0.0  0.0  16052   860 pts/6    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//1057913098709017944-1398320865.script
root     25437  0.0  0.0  16056   484 pts/6    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//1057913098709017944-1398320865.script
root     25438  0.0  0.0  19544  2264 pts/7    Ss   09:27   0:00 l3script
root     25478  0.0  0.0  16836  1264 pts/7    R+   09:28   0:00 ps aux
root     25479  0.0  0.0   7836   864 pts/7    R+   09:28   0:00 grep [l3]*
/dev/pts/5
08:28:12
#ps aux | grep [l3]*
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10648   816 ?        Ss   Apr22   0:01 init [2]
root         2  0.0  0.0      0     0 ?        S    Apr22   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Apr22   0:00 [ksoftirqd/0]
root         6  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/0]
root         7  0.0  0.0      0     0 ?        S    Apr22   0:00 [watchdog/0]
root         8  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/1]
root        10  0.0  0.0      0     0 ?        S    Apr22   0:00 [ksoftirqd/1]
root        12  0.0  0.0      0     0 ?        S    Apr22   0:00 [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/2]
...
root     25324  0.0  0.0      0     0 ?        S    09:24   0:00 [kworker/2:1]
root     25344  0.0  0.0      0     0 ?        S    09:26   0:00 [kworker/1:0]
root     25353  0.0  0.0  16052   864 pts/5    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//31865295931896523897-1398320849.script
root     25384  0.0  0.0  16056   488 pts/5    R+   09:27   0:00 script -f -c l3script -q /root/.lilalo//31865295931896523897-1398320849.script
root     25385  0.0  0.0  19544  2264 pts/6    Ss   09:27   0:00 l3script
root     25406  0.0  0.0  16052   860 pts/6    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//1057913098709017944-1398320865.script
root     25437  0.0  0.0  16056   484 pts/6    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//1057913098709017944-1398320865.script
root     25438  0.0  0.0  19544  2264 pts/7    Ss   09:27   0:00 l3script
root     25478  0.0  0.0  16836  1264 pts/7    R+   09:28   0:00 ps aux
root     25479  0.0  0.0   7836   864 pts/7    R+   09:28   0:00 grep [l3]*
/dev/pts/6
08:28:12
#ps aux | grep [l3]*
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  10648   816 ?        Ss   Apr22   0:01 init [2]
root         2  0.0  0.0      0     0 ?        S    Apr22   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Apr22   0:00 [ksoftirqd/0]
root         6  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/0]
root         7  0.0  0.0      0     0 ?        S    Apr22   0:00 [watchdog/0]
root         8  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/1]
root        10  0.0  0.0      0     0 ?        S    Apr22   0:00 [ksoftirqd/1]
root        12  0.0  0.0      0     0 ?        S    Apr22   0:00 [watchdog/1]
root        13  0.0  0.0      0     0 ?        S    Apr22   0:00 [migration/2]
...
root     25324  0.0  0.0      0     0 ?        S    09:24   0:00 [kworker/2:1]
root     25344  0.0  0.0      0     0 ?        S    09:26   0:00 [kworker/1:0]
root     25353  0.0  0.0  16052   864 pts/5    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//31865295931896523897-1398320849.script
root     25384  0.0  0.0  16056   488 pts/5    R+   09:27   0:00 script -f -c l3script -q /root/.lilalo//31865295931896523897-1398320849.script
root     25385  0.0  0.0  19544  2264 pts/6    Ss   09:27   0:00 l3script
root     25406  0.0  0.0  16052   860 pts/6    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//1057913098709017944-1398320865.script
root     25437  0.0  0.0  16056   484 pts/6    S+   09:27   0:00 script -f -c l3script -q /root/.lilalo//1057913098709017944-1398320865.script
root     25438  0.0  0.0  19544  2264 pts/7    Ss   09:27   0:00 l3script
root     25478  0.0  0.0  16836  1264 pts/7    R+   09:28   0:00 ps aux
root     25479  0.0  0.0   7836   864 pts/7    R+   09:28   0:00 grep [l3]*
/dev/pts/4
08:28:33
#ps aux |grep l3agent
root     25488  0.0  0.0   7832   876 pts/7    S+   09:28   0:00 grep l3agent
/dev/pts/5
08:28:33
#ps aux |grep l3agent
root     25488  0.0  0.0   7832   876 pts/7    S+   09:28   0:00 grep l3agent
/dev/pts/6
08:28:33
#ps aux |grep l3agent
root     25488  0.0  0.0   7832   876 pts/7    S+   09:28   0:00 grep l3agent
/dev/pts/4
08:28:43
#ps aux |grep l3agent
root     25497  0.0  0.0   7832   880 pts/7    S+   09:28   0:00 grep l3agent
/dev/pts/5
08:28:43
#ps aux |grep l3agent
root     25497  0.0  0.0   7832   880 pts/7    S+   09:28   0:00 grep l3agent