Понедельник (04/08/13)

/dev/pts/5
13:24:55
#htop
  1  [|||||                                                                                                   4.5%]     Tasks: 171 total, 1 running
  2  [                                                                                                        0.0%]     Load average: 0.18 0.21 0.23
  3  [                                                                                                        0.0%]     Uptime: 00:57:14
  4  [                                                                                                        0.0%]
  5  [|                                                                                                       0.6%]
  6  [                                                                                                        0.0%]
  7  [                                                                                                        0.0%]
  8  [                                                                                                        0.0%]
  Mem[|||||||||||||||||||||||                                                                          295/16132MB]
  Swp[                                                                                                    0/6269MB]
  PID USER     PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
  795 root      20   0  3448   424   296 S  0.0  0.0  0:00.01 script -f -c su -q /root/.lilalo//22681139782848229177-1365419742.script
  796 root      20   0  4432  1312  1044 S  0.0  0.0  0:00.00 su
  804 root      20   0  3444   748   624 S  0.0  0.0  0:00.01 script -f -c bash -q /root/.lilalo//540517759514130541-1365419742.script
  835 root      20   0  3448   424   296 S  0.0  0.0  0:00.00 script -f -c bash -q /root/.lilalo//540517759514130541-1365419742.script
  836 root      20   0  4636  1920  1496 S  0.0  0.0  0:00.06 bash
  900 root      20   0 28392  1524  1024 S  0.0  0.0  0:00.00 /usr/sbin/rsyslogd -c4
  906 root      20   0 28392  1524  1024 S  0.0  0.0  0:00.00 /usr/sbin/rsyslogd -c4
  907 root      20   0 28392  1524  1024 S  0.0  0.0  0:00.00 /usr/sbin/rsyslogd -c4
  929 daemon    20   0  2212   344   220 S  0.0  0.0  0:00.00 /usr/sbin/atd
 1193 root      20   0  1756   600   488 S  0.0  0.0  0:00.09 /usr/sbin/acpid
 1202 root      20   0  3864   956   768 S  0.0  0.0  0:00.00 /usr/sbin/cron
 1213 Debian-e  20   0  6520   884   568 S  0.0  0.0  0:00.00 /usr/sbin/exim4 -bd -q30m
 1223 root      20   0  5548   948   556 S  0.0  0.0  0:00.00 /usr/sbin/sshd
 1240 root      20   0  2612  1316  1032 S  0.0  0.0  0:00.03 /bin/login --
 1241 root      20   0  2612  1312  1032 S  0.0  0.0  0:00.03 /bin/login --
 1242 root      20   0  3044  1656  1324 S  0.0  0.0  0:00.03 /bin/login --
 1243 root      20   0  1760   564   484 S  0.0  0.0  0:00.00 /sbin/getty 38400 tty4
 1244 root      20   0  1760   564   484 S  0.0  0.0  0:00.00 /sbin/getty 38400 tty5
 1245 root      20   0  1760   560   484 S  0.0  0.0  0:00.00 /sbin/getty 38400 tty6
 1247 root      20   0  5652  2980  1556 S  0.0  0.0  0:00.18 -bash
 1270 user      20   0  177M 31908 22552 S  0.0  0.2  0:02.46 epiphany-browser
 1273 user      20   0  177M 31908 22552 S  0.0  0.2  0:00.00 epiphany-browser
 1274 user      20   0  177M 31908 22552 S  0.0  0.2  0:00.00 epiphany-browser
 1272 user      20   0  6244  1924  1660 S  0.0  0.0  0:00.00 /usr/lib/gvfs/gvfsd-metadata
 1428 root      20   0  5028  1804   944 S  0.0  0.0  0:00.01 SCREEN
 1429 root      20   0  3444   744   624 S  0.0  0.0  0:00.00 script -f -c /bin/bash -q /root/.lilalo//1867413897458925133-1365420277.script
 1460 root      20   0  3448   420   296 S  0.0  0.0  0:00.00 script -f -c /bin/bash -q /root/.lilalo//1867413897458925133-1365420277.script
 1461 root      20   0  4656  1872  1432 S  0.0  0.0  0:00.00 /bin/bash
 5964 root      20   0  5720  3072  1580 S  0.0  0.0  0:00.24 -bash
21062 messageb  20   0  3072  1556   920 S  0.0  0.0  0:00.24 /usr/bin/dbus-daemon --system
21443 root      20   0  1948   792   664 S  0.0  0.0  0:00.00 /usr/sbin/anacron -s
21552 avahi     20   0  3024  1516  1260 S  0.0  0.0  0:00.04 avahi-daemon: running [linux3.local]
21553 avahi     20   0  2892   412   216 S  0.0  0.0  0:00.00 avahi-daemon: chroot helper
21635 root      20   0  4068  1656  1448 S  0.0  0.0  0:00.00 /usr/sbin/bluetoothd
22810 root      20   0  7820  3956  3376 S  0.0  0.0  0:00.07 /usr/sbin/NetworkManager
22816 root      20   0  4232  2368  1980 S  0.0  0.0  0:00.01 /usr/sbin/modem-manager
F1Help  F2Setup F3SearchF4InvertF5Tree  F6SortByF7Nice -F8Nice +F9Kill  F10Quit