Среда (07/29/09)

/dev/ttyp4
19:24:13
#ipcalc 192.168.63.0/24 /28
Address:   192.168.63.0         11000000.10101000.00111111. 00000000
Netmask:   255.255.255.0 = 24   11111111.11111111.11111111. 00000000
Wildcard:  0.0.0.255            00000000.00000000.00000000. 11111111
=>
Network:   192.168.63.0/24      11000000.10101000.00111111. 00000000
HostMin:   192.168.63.1         11000000.10101000.00111111. 00000001
HostMax:   192.168.63.254       11000000.10101000.00111111. 11111110
Broadcast: 192.168.63.255       11000000.10101000.00111111. 11111111
Hosts/Net: 254                   Class C, Private Internet
Subnets after transition from /24 to /28
Netmask:   255.255.255.240 = 28 11111111.11111111.11111111.1111 0000
Wildcard:  0.0.0.15             00000000.00000000.00000000.0000 1111
 1.
Network:   192.168.63.0/28      11000000.10101000.00111111.0000 0000
HostMin:   192.168.63.1         11000000.10101000.00111111.0000 0001
HostMax:   192.168.63.14        11000000.10101000.00111111.0000 1110
Broadcast: 192.168.63.15        11000000.10101000.00111111.0000 1111
Hosts/Net: 14                    Class C, Private Internet
 2.
Network:   192.168.63.16/28     11000000.10101000.00111111.0001 0000
HostMin:   192.168.63.17        11000000.10101000.00111111.0001 0001
HostMax:   192.168.63.30        11000000.10101000.00111111.0001 1110
Broadcast: 192.168.63.31        11000000.10101000.00111111.0001 1111
Hosts/Net: 14                    Class C, Private Internet
 3.
Network:   192.168.63.32/28     11000000.10101000.00111111.0010 0000
HostMin:   192.168.63.33        11000000.10101000.00111111.0010 0001
HostMax:   192.168.63.46        11000000.10101000.00111111.0010 1110
Broadcast: 192.168.63.47        11000000.10101000.00111111.0010 1111
Hosts/Net: 14                    Class C, Private Internet
 4.
Network:   192.168.63.48/28     11000000.10101000.00111111.0011 0000
HostMin:   192.168.63.49        11000000.10101000.00111111.0011 0001
HostMax:   192.168.63.62        11000000.10101000.00111111.0011 1110
Broadcast: 192.168.63.63        11000000.10101000.00111111.0011 1111
Hosts/Net: 14                    Class C, Private Internet
 5.
Network:   192.168.63.64/28     11000000.10101000.00111111.0100 0000
HostMin:   192.168.63.65        11000000.10101000.00111111.0100 0001
HostMax:   192.168.63.78        11000000.10101000.00111111.0100 1110
Broadcast: 192.168.63.79        11000000.10101000.00111111.0100 1111
Hosts/Net: 14                    Class C, Private Internet
 6.
Network:   192.168.63.80/28     11000000.10101000.00111111.0101 0000
HostMin:   192.168.63.81        11000000.10101000.00111111.0101 0001
HostMax:   192.168.63.94        11000000.10101000.00111111.0101 1110
Broadcast: 192.168.63.95        11000000.10101000.00111111.0101 1111
Hosts/Net: 14                    Class C, Private Internet
 7.
Network:   192.168.63.96/28     11000000.10101000.00111111.0110 0000
HostMin:   192.168.63.97        11000000.10101000.00111111.0110 0001
HostMax:   192.168.63.110       11000000.10101000.00111111.0110 1110
Broadcast: 192.168.63.111       11000000.10101000.00111111.0110 1111
Hosts/Net: 14                    Class C, Private Internet
 8.
Network:   192.168.63.112/28    11000000.10101000.00111111.0111 0000
HostMin:   192.168.63.113       11000000.10101000.00111111.0111 0001
HostMax:   192.168.63.126       11000000.10101000.00111111.0111 1110
Broadcast: 192.168.63.127       11000000.10101000.00111111.0111 1111
Hosts/Net: 14                    Class C, Private Internet
 9.
Network:   192.168.63.128/28    11000000.10101000.00111111.1000 0000
HostMin:   192.168.63.129       11000000.10101000.00111111.1000 0001
HostMax:   192.168.63.142       11000000.10101000.00111111.1000 1110
Broadcast: 192.168.63.143       11000000.10101000.00111111.1000 1111
Hosts/Net: 14                    Class C, Private Internet
 10.
Network:   192.168.63.144/28    11000000.10101000.00111111.1001 0000
HostMin:   192.168.63.145       11000000.10101000.00111111.1001 0001
HostMax:   192.168.63.158       11000000.10101000.00111111.1001 1110
Broadcast: 192.168.63.159       11000000.10101000.00111111.1001 1111
Hosts/Net: 14                    Class C, Private Internet
 11.
Network:   192.168.63.160/28    11000000.10101000.00111111.1010 0000
HostMin:   192.168.63.161       11000000.10101000.00111111.1010 0001
HostMax:   192.168.63.174       11000000.10101000.00111111.1010 1110
Broadcast: 192.168.63.175       11000000.10101000.00111111.1010 1111
Hosts/Net: 14                    Class C, Private Internet
 12.
Network:   192.168.63.176/28    11000000.10101000.00111111.1011 0000
HostMin:   192.168.63.177       11000000.10101000.00111111.1011 0001
HostMax:   192.168.63.190       11000000.10101000.00111111.1011 1110
Broadcast: 192.168.63.191       11000000.10101000.00111111.1011 1111
Hosts/Net: 14                    Class C, Private Internet
 13.
Network:   192.168.63.192/28    11000000.10101000.00111111.1100 0000
HostMin:   192.168.63.193       11000000.10101000.00111111.1100 0001
HostMax:   192.168.63.206       11000000.10101000.00111111.1100 1110
Broadcast: 192.168.63.207       11000000.10101000.00111111.1100 1111
Hosts/Net: 14                    Class C, Private Internet
 14.
Network:   192.168.63.208/28    11000000.10101000.00111111.1101 0000
HostMin:   192.168.63.209       11000000.10101000.00111111.1101 0001
HostMax:   192.168.63.222       11000000.10101000.00111111.1101 1110
Broadcast: 192.168.63.223       11000000.10101000.00111111.1101 1111
Hosts/Net: 14                    Class C, Private Internet
 15.
Network:   192.168.63.224/28    11000000.10101000.00111111.1110 0000
HostMin:   192.168.63.225       11000000.10101000.00111111.1110 0001
HostMax:   192.168.63.238       11000000.10101000.00111111.1110 1110
Broadcast: 192.168.63.239       11000000.10101000.00111111.1110 1111
Hosts/Net: 14                    Class C, Private Internet
 16.
Network:   192.168.63.240/28    11000000.10101000.00111111.1111 0000
HostMin:   192.168.63.241       11000000.10101000.00111111.1111 0001
HostMax:   192.168.63.254       11000000.10101000.00111111.1111 1110
Broadcast: 192.168.63.255       11000000.10101000.00111111.1111 1111
Hosts/Net: 14                    Class C, Private Internet
Subnets:   16
Hosts:     224
19:24:13
#ipcalc 192.168.63.0/24 /28
Address:   192.168.63.0         11000000.10101000.00111111. 00000000
Netmask:   255.255.255.0 = 24   11111111.11111111.11111111. 00000000
Wildcard:  0.0.0.255            00000000.00000000.00000000. 11111111
=>
Network:   192.168.63.0/24      11000000.10101000.00111111. 00000000
HostMin:   192.168.63.1         11000000.10101000.00111111. 00000001
HostMax:   192.168.63.254       11000000.10101000.00111111. 11111110
Broadcast: 192.168.63.255       11000000.10101000.00111111. 11111111
Hosts/Net: 254                   Class C, Private Internet
Subnets after transition from /24 to /28
Netmask:   255.255.255.240 = 28 11111111.11111111.11111111.1111 0000
Wildcard:  0.0.0.15             00000000.00000000.00000000.0000 1111
 1.
Network:   192.168.63.0/28      11000000.10101000.00111111.0000 0000
HostMin:   192.168.63.1         11000000.10101000.00111111.0000 0001
HostMax:   192.168.63.14        11000000.10101000.00111111.0000 1110
Broadcast: 192.168.63.15        11000000.10101000.00111111.0000 1111
Hosts/Net: 14                    Class C, Private Internet
 2.
Network:   192.168.63.16/28     11000000.10101000.00111111.0001 0000
HostMin:   192.168.63.17        11000000.10101000.00111111.0001 0001
HostMax:   192.168.63.30        11000000.10101000.00111111.0001 1110
Broadcast: 192.168.63.31        11000000.10101000.00111111.0001 1111
Hosts/Net: 14                    Class C, Private Internet
 3.
Network:   192.168.63.32/28     11000000.10101000.00111111.0010 0000
HostMin:   192.168.63.33        11000000.10101000.00111111.0010 0001
HostMax:   192.168.63.46        11000000.10101000.00111111.0010 1110
Broadcast: 192.168.63.47        11000000.10101000.00111111.0010 1111
Hosts/Net: 14                    Class C, Private Internet
 4.
Network:   192.168.63.48/28     11000000.10101000.00111111.0011 0000
HostMin:   192.168.63.49        11000000.10101000.00111111.0011 0001
HostMax:   192.168.63.62        11000000.10101000.00111111.0011 1110
Broadcast: 192.168.63.63        11000000.10101000.00111111.0011 1111
Hosts/Net: 14                    Class C, Private Internet
 5.
Network:   192.168.63.64/28     11000000.10101000.00111111.0100 0000
HostMin:   192.168.63.65        11000000.10101000.00111111.0100 0001
HostMax:   192.168.63.78        11000000.10101000.00111111.0100 1110
Broadcast: 192.168.63.79        11000000.10101000.00111111.0100 1111
Hosts/Net: 14                    Class C, Private Internet
 6.
Network:   192.168.63.80/28     11000000.10101000.00111111.0101 0000
HostMin:   192.168.63.81        11000000.10101000.00111111.0101 0001
HostMax:   192.168.63.94        11000000.10101000.00111111.0101 1110
Broadcast: 192.168.63.95        11000000.10101000.00111111.0101 1111
Hosts/Net: 14                    Class C, Private Internet
 7.
Network:   192.168.63.96/28     11000000.10101000.00111111.0110 0000
HostMin:   192.168.63.97        11000000.10101000.00111111.0110 0001
HostMax:   192.168.63.110       11000000.10101000.00111111.0110 1110
Broadcast: 192.168.63.111       11000000.10101000.00111111.0110 1111
Hosts/Net: 14                    Class C, Private Internet
 8.
Network:   192.168.63.112/28    11000000.10101000.00111111.0111 0000
HostMin:   192.168.63.113       11000000.10101000.00111111.0111 0001
HostMax:   192.168.63.126       11000000.10101000.00111111.0111 1110
Broadcast: 192.168.63.127       11000000.10101000.00111111.0111 1111
Hosts/Net: 14                    Class C, Private Internet
 9.
Network:   192.168.63.128/28    11000000.10101000.00111111.1000 0000
HostMin:   192.168.63.129       11000000.10101000.00111111.1000 0001
HostMax:   192.168.63.142       11000000.10101000.00111111.1000 1110
Broadcast: 192.168.63.143       11000000.10101000.00111111.1000 1111
Hosts/Net: 14                    Class C, Private Internet
 10.
Network:   192.168.63.144/28    11000000.10101000.00111111.1001 0000
HostMin:   192.168.63.145       11000000.10101000.00111111.1001 0001
HostMax:   192.168.63.158       11000000.10101000.00111111.1001 1110
Broadcast: 192.168.63.159       11000000.10101000.00111111.1001 1111
Hosts/Net: 14                    Class C, Private Internet
 11.
Network:   192.168.63.160/28    11000000.10101000.00111111.1010 0000
HostMin:   192.168.63.161       11000000.10101000.00111111.1010 0001
HostMax:   192.168.63.174       11000000.10101000.00111111.1010 1110
Broadcast: 192.168.63.175       11000000.10101000.00111111.1010 1111
Hosts/Net: 14                    Class C, Private Internet
 12.
Network:   192.168.63.176/28    11000000.10101000.00111111.1011 0000
HostMin:   192.168.63.177       11000000.10101000.00111111.1011 0001
HostMax:   192.168.63.190       11000000.10101000.00111111.1011 1110
Broadcast: 192.168.63.191       11000000.10101000.00111111.1011 1111
Hosts/Net: 14                    Class C, Private Internet
 13.
Network:   192.168.63.192/28    11000000.10101000.00111111.1100 0000
HostMin:   192.168.63.193       11000000.10101000.00111111.1100 0001
HostMax:   192.168.63.206       11000000.10101000.00111111.1100 1110
Broadcast: 192.168.63.207       11000000.10101000.00111111.1100 1111
Hosts/Net: 14                    Class C, Private Internet
 14.
Network:   192.168.63.208/28    11000000.10101000.00111111.1101 0000
HostMin:   192.168.63.209       11000000.10101000.00111111.1101 0001
HostMax:   192.168.63.222       11000000.10101000.00111111.1101 1110
Broadcast: 192.168.63.223       11000000.10101000.00111111.1101 1111
Hosts/Net: 14                    Class C, Private Internet
 15.
Network:   192.168.63.224/28    11000000.10101000.00111111.1110 0000
HostMin:   192.168.63.225       11000000.10101000.00111111.1110 0001
HostMax:   192.168.63.238       11000000.10101000.00111111.1110 1110
Broadcast: 192.168.63.239       11000000.10101000.00111111.1110 1111
Hosts/Net: 14                    Class C, Private Internet
 16.
Network:   192.168.63.240/28    11000000.10101000.00111111.1111 0000
HostMin:   192.168.63.241       11000000.10101000.00111111.1111 0001
HostMax:   192.168.63.254       11000000.10101000.00111111.1111 1110
Broadcast: 192.168.63.255       11000000.10101000.00111111.1111 1111
Hosts/Net: 14                    Class C, Private Internet
Subnets:   16
Hosts:     224
19:24:13
#ipcalc 192.168.63.0/24 /28
Address:   192.168.63.0         11000000.10101000.00111111. 00000000
Netmask:   255.255.255.0 = 24   11111111.11111111.11111111. 00000000
Wildcard:  0.0.0.255            00000000.00000000.00000000. 11111111
=>
Network:   192.168.63.0/24      11000000.10101000.00111111. 00000000
HostMin:   192.168.63.1         11000000.10101000.00111111. 00000001
HostMax:   192.168.63.254       11000000.10101000.00111111. 11111110
Broadcast: 192.168.63.255       11000000.10101000.00111111. 11111111
Hosts/Net: 254                   Class C, Private Internet
Subnets after transition from /24 to /28
Netmask:   255.255.255.240 = 28 11111111.11111111.11111111.1111 0000
Wildcard:  0.0.0.15             00000000.00000000.00000000.0000 1111
 1.
Network:   192.168.63.0/28      11000000.10101000.00111111.0000 0000
HostMin:   192.168.63.1         11000000.10101000.00111111.0000 0001
HostMax:   192.168.63.14        11000000.10101000.00111111.0000 1110
Broadcast: 192.168.63.15        11000000.10101000.00111111.0000 1111
Hosts/Net: 14                    Class C, Private Internet
 2.
Network:   192.168.63.16/28     11000000.10101000.00111111.0001 0000
HostMin:   192.168.63.17        11000000.10101000.00111111.0001 0001
HostMax:   192.168.63.30        11000000.10101000.00111111.0001 1110
Broadcast: 192.168.63.31        11000000.10101000.00111111.0001 1111
Hosts/Net: 14                    Class C, Private Internet
 3.
Network:   192.168.63.32/28     11000000.10101000.00111111.0010 0000
HostMin:   192.168.63.33        11000000.10101000.00111111.0010 0001
HostMax:   192.168.63.46        11000000.10101000.00111111.0010 1110
Broadcast: 192.168.63.47        11000000.10101000.00111111.0010 1111
Hosts/Net: 14                    Class C, Private Internet
 4.
Network:   192.168.63.48/28     11000000.10101000.00111111.0011 0000
HostMin:   192.168.63.49        11000000.10101000.00111111.0011 0001
HostMax:   192.168.63.62        11000000.10101000.00111111.0011 1110
Broadcast: 192.168.63.63        11000000.10101000.00111111.0011 1111
Hosts/Net: 14                    Class C, Private Internet
 5.
Network:   192.168.63.64/28     11000000.10101000.00111111.0100 0000
HostMin:   192.168.63.65        11000000.10101000.00111111.0100 0001
HostMax:   192.168.63.78        11000000.10101000.00111111.0100 1110
Broadcast: 192.168.63.79        11000000.10101000.00111111.0100 1111
Hosts/Net: 14                    Class C, Private Internet
 6.
Network:   192.168.63.80/28     11000000.10101000.00111111.0101 0000
HostMin:   192.168.63.81        11000000.10101000.00111111.0101 0001
HostMax:   192.168.63.94        11000000.10101000.00111111.0101 1110
Broadcast: 192.168.63.95        11000000.10101000.00111111.0101 1111
Hosts/Net: 14                    Class C, Private Internet
 7.
Network:   192.168.63.96/28     11000000.10101000.00111111.0110 0000
HostMin:   192.168.63.97        11000000.10101000.00111111.0110 0001
HostMax:   192.168.63.110       11000000.10101000.00111111.0110 1110
Broadcast: 192.168.63.111       11000000.10101000.00111111.0110 1111
Hosts/Net: 14                    Class C, Private Internet
 8.
Network:   192.168.63.112/28    11000000.10101000.00111111.0111 0000
HostMin:   192.168.63.113       11000000.10101000.00111111.0111 0001
HostMax:   192.168.63.126       11000000.10101000.00111111.0111 1110
Broadcast: 192.168.63.127       11000000.10101000.00111111.0111 1111
Hosts/Net: 14                    Class C, Private Internet
 9.
Network:   192.168.63.128/28    11000000.10101000.00111111.1000 0000
HostMin:   192.168.63.129       11000000.10101000.00111111.1000 0001
HostMax:   192.168.63.142       11000000.10101000.00111111.1000 1110
Broadcast: 192.168.63.143       11000000.10101000.00111111.1000 1111
Hosts/Net: 14                    Class C, Private Internet
 10.
Network:   192.168.63.144/28    11000000.10101000.00111111.1001 0000
HostMin:   192.168.63.145       11000000.10101000.00111111.1001 0001
HostMax:   192.168.63.158       11000000.10101000.00111111.1001 1110
Broadcast: 192.168.63.159       11000000.10101000.00111111.1001 1111
Hosts/Net: 14                    Class C, Private Internet
 11.
Network:   192.168.63.160/28    11000000.10101000.00111111.1010 0000
HostMin:   192.168.63.161       11000000.10101000.00111111.1010 0001
HostMax:   192.168.63.174       11000000.10101000.00111111.1010 1110
Broadcast: 192.168.63.175       11000000.10101000.00111111.1010 1111
Hosts/Net: 14                    Class C, Private Internet
 12.
Network:   192.168.63.176/28    11000000.10101000.00111111.1011 0000
HostMin:   192.168.63.177       11000000.10101000.00111111.1011 0001
HostMax:   192.168.63.190       11000000.10101000.00111111.1011 1110
Broadcast: 192.168.63.191       11000000.10101000.00111111.1011 1111
Hosts/Net: 14                    Class C, Private Internet
 13.
Network:   192.168.63.192/28    11000000.10101000.00111111.1100 0000
HostMin:   192.168.63.193       11000000.10101000.00111111.1100 0001
HostMax:   192.168.63.206       11000000.10101000.00111111.1100 1110
Broadcast: 192.168.63.207       11000000.10101000.00111111.1100 1111
Hosts/Net: 14                    Class C, Private Internet
 14.
Network:   192.168.63.208/28    11000000.10101000.00111111.1101 0000
HostMin:   192.168.63.209       11000000.10101000.00111111.1101 0001
HostMax:   192.168.63.222       11000000.10101000.00111111.1101 1110
Broadcast: 192.168.63.223       11000000.10101000.00111111.1101 1111
Hosts/Net: 14                    Class C, Private Internet
 15.
Network:   192.168.63.224/28    11000000.10101000.00111111.1110 0000
HostMin:   192.168.63.225       11000000.10101000.00111111.1110 0001
HostMax:   192.168.63.238       11000000.10101000.00111111.1110 1110
Broadcast: 192.168.63.239       11000000.10101000.00111111.1110 1111
Hosts/Net: 14                    Class C, Private Internet
 16.
Network:   192.168.63.240/28    11000000.10101000.00111111.1111 0000
HostMin:   192.168.63.241       11000000.10101000.00111111.1111 0001
HostMax:   192.168.63.254       11000000.10101000.00111111.1111 1110
Broadcast: 192.168.63.255       11000000.10101000.00111111.1111 1111
Hosts/Net: 14                    Class C, Private Internet
Subnets:   16
Hosts:     224